Does Policy Switching Matter in Determining Output in Nigeria?
dc.contributor.author | Odeleye, A.T. | |
dc.contributor.author | Iwegbu, O. | |
dc.date.accessioned | 2020-05-30T18:41:07Z | |
dc.date.available | 2020-05-30T18:41:07Z | |
dc.date.issued | 2016 | |
dc.description.abstract | This study examines the performance of Nigeria’s economy under the interest rate, exchange rate and price stability regime in the Pre-SAP, Post-SAP before democratic dispensation; and Post-SAP during democratic dispensation. It leans on the assumptions of the McKinnon-Shaw theory. The study employs the Chow test and Quandt-Andrews Unknown Breakpoint Test to establish that there were truly varying regimes as stated above. Descriptive analyses are used in this study to understand the nature of various monetary policy regimes in Nigeria. Also, ARDL model was used to examine the overall impact of monetary policy on Nigerian since her independence and OLS was used to determine the effect of various monetary policy regimes in Nigeria. It was discovered that exchange rate policy and the interest rate fixing policy adopted in Nigeria since her independence on average, enhanced the economy. Also, exchange rate policy and interest rate policy which are components of macroeconomic policy have significant impact on economic growth in the first regime (Pre-SAP; 1960-1985). However, monetary policy regime in period 2 (Post-SAP before Democratic Dispensation; 1986-1999) was ineffective but monetary policy was effective in this third regime (Post-SAP after Democratic Dispensation; 2000-2015). We, therefore recommend that the government should develop various palliative measures in order to counter the short run shocks that might arise while implementing monetary policy. | en_US |
dc.identifier.citation | Odeleye, A.T. & Iwegbu, O. (2016). Does Policy Switching Matter in Determining Output in Nigeria. Nigerian Journal of Contemporary Public Policy Issues, 10(1), 1 – 30. | en_US |
dc.identifier.issn | 0795-0330 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/8336 | |
dc.language.iso | en | en_US |
dc.publisher | Nigerian Journal of Contemporary Public Policy Issues | en_US |
dc.relation.ispartofseries | 10;1 | |
dc.subject | Monetary policy regimes | en_US |
dc.subject | Chow test | en_US |
dc.subject | ARDL | en_US |
dc.subject | Quandt-Andrews unknown breakpoint test | en_US |
dc.subject | Marshall-Lerner conditions | en_US |
dc.subject | Purchasing Power Parity | en_US |
dc.title | Does Policy Switching Matter in Determining Output in Nigeria? | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Odeleye and Iwegbu Manuscript-DOES POLICY SWITCHING MATTER IN DETERMINING OUTPUT IN NIGERIA.pdf
- Size:
- 382.4 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: