Water Quality Characteristics and Phytoplankton Diversity around a Domestic Waste Polluted Site in Lagos Lagoon
dc.contributor.author | Onyema, I.C | |
dc.date.accessioned | 2019-02-26T14:25:50Z | |
dc.date.available | 2019-02-26T14:25:50Z | |
dc.date.issued | 2015 | |
dc.description | Journal Articles | en_US |
dc.description.abstract | The water quality characteristics and phytoplankton at a domestic waste polluted site at Oworonsoki, Lagos Lagoon in relation to environmental factors were investigated for six months (October, 2012 – March, 2013). The water quality characteristics showed monthly variation linked to hydrological flow conditions, namely the rainfall pattern and tidal seawater inflow. Air temperature (28.3 – 32˚C), Water temperature (29 - 31˚C), Transparency (12.95 – 101.5cm), Total suspended solid (8 – 35mg/L), Total dissolved solid (553.0 – 20712.66mg/L), Conductivity (1069.0 – 31100.0µS/cm), Salinity (0.50 – 17.11 %), Acidity (4.9 – 6.3mg/L), Total hardness (102.0 – 3811.0 mg/L), Dissolved oxygen (4.8 – 5.2 mg/L), Chemical oxygen demand (14 – 23 mg/L) recorded higher values in the dry than in the wet season. High nutrients, especially nitrates and heavy metal levels between December and February points to the inflow of domestic wastes. The water quality characteristics reflected freshwaters situation in October and November (0.52 – 0.82 ‰) while December through March were increasingly brackish (9.42 – 17.11 %). The phytoplankton diversity (S) and abundance (N) were notably higher in the dry than the wet season. The phytoplankton spectrum (Bacillariophyta, Cyanophyta and Chlorophyta) were dominated by the Bacillariophyta (Diatoms) (93.47% - Centrales – 69.77 % and Pennales – 30.23%). Notable species of were Aulacoseira granulata var. angustissima, Odontella laevis, Coscinodiscus radiatus, Skeletonema coastasum, Chaetoceros convolutes, Bacillaria paxillifer, Gyrosigma balticum, Nitzschia sigmoidea, Synedra crystallina, Thalasiothrix fraunfeldii, Synedra ulna, Microcystis aeruginosa and Oscillatoria limnosa. The phytoplankton diversity at each time was reflective of the water chemistry situation. Comparatively, low phytoplankton diversity, and the occurrence of indicators of organic waste pollution are noteworthy. | en_US |
dc.description.sponsorship | Tertiary Education Trust Fund | en_US |
dc.identifier.citation | Onyema, I.C (2015). Water Quality Characteristics and Phytoplankton Diversity around a Domestic Waste Polluted Site in Lagos Lagoon. Unilag Journal of Medicine, Science and Technology, vol.3(2), 107-121p. | en_US |
dc.identifier.issn | 2408-5049 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/3852 | |
dc.language.iso | en | en_US |
dc.publisher | University of Lagos Press, Akoka | en_US |
dc.relation.ispartofseries | University of lagos Journal;Vol.3(2) | |
dc.subject | Water quality | en_US |
dc.subject | Phytoplankton pollution indicators | en_US |
dc.subject | Environmental Factors | en_US |
dc.subject | Lagos lagoon | en_US |
dc.title | Water Quality Characteristics and Phytoplankton Diversity around a Domestic Waste Polluted Site in Lagos Lagoon | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Water Quality Characteristics and Phytoplankton Diversity around a Domestic Waste Polluted Site in Lagos Lagoon.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Texts
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: