Adhesion molecules and rejection of renal allografts
dc.contributor.author | Solez, K | |
dc.contributor.author | Racusen, LC | |
dc.contributor.author | Abdulkareem, FB | |
dc.contributor.author | Kemeny, E | |
dc.contributor.author | Willebrand, EV | |
dc.contributor.author | Truong, L D | |
dc.date.accessioned | 2020-07-16T16:19:50Z | |
dc.date.available | 2020-07-16T16:19:50Z | |
dc.date.issued | 1997 | |
dc.description.abstract | Adhesion molecules and rejection of renal allografts. Despite an increasing amount of immunohistochemical and molecular biology data relating to the pathogenesis of kidney transplant rejection, the pathological diagnosis of this condition still rests on routine light microscopy. The detection of changes in expression and distribution of adhesion molecules in renal allograft biopsies may open a new era of increased accuracy of rejection diagnosis. Of the various adhesion molecule reactivities, peritubular capillary VCAM-1 staining appears to be the most specific rinding for chronic rejection. This same staining reaction is seen in acute rejection, but may have less specificity in that setting. | en_US |
dc.identifier.citation | Kidney international, Vol. 51(1997), pp. 1476 —1480 | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/8624 | |
dc.language.iso | en | en_US |
dc.publisher | Kidney international | en_US |
dc.title | Adhesion molecules and rejection of renal allografts | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adhesion molecules and rejection of renal allografts.pdf
- Size:
- 462.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: