Hydrocarbon Degradation Potentials of Yeast Isolates from a Polluted Lagoon
dc.contributor.author | Amund, O.O | |
dc.contributor.author | Nwokoye, N | |
dc.date.accessioned | 2016-06-18T19:54:23Z | |
dc.date.available | 2016-06-18T19:54:23Z | |
dc.date.issued | 1993 | |
dc.description | To access the full text of this article, kindly contact the University Librarian- Dr. Olukemi Fadehan via the administrators: Dr. Yetunde Zaid (yzaid@unilag.edu.ng) or Dr. Christopher Okiki (cokiki@unilag.edu.ng) of the University of Lagos Library. | en_US |
dc.description.abstract | The population counts of heterotrophic and hydrocarbon-utilising yeasts were monitored at six sampling stations in the Lagos lagoon over a four-week period. Although the population counts were relatively constant in each locality, the highest counts occurred in areas heavily polluted by domestic and industrial effluents. A total of thirty-two hydrocarbon-degrading yeasts were isolated from water at the sampling stations using n-hexadecane as sole carbon source. The isolates were identified as belonging to the genera Candida (25 strains), Endomycopsis (4 strains) and Schizosaccharomyces (3 strains). All the organisms grew on long-chain n-alkane, kerosene, diesel oil and crude oil but failed to grow on short-chain n-alkane, aromatic and alicyclic hydrocarbons. Measurement of growth attributes of the isolates using n-hexadecane, diesel oil oil and crude oil as substrates showed that the Candida species were better utilizers of hydrocarbon substrates relative to Endomycopsis and Schizosaccharomyces species. | en_US |
dc.identifier.citation | Amund, O.O. and Nwokoye, N. (1993) Hydrocarbon Degradation Potentials of Yeast Isolates from a Polluted Lagoon. Journal of Scientific Research and Development 1. | en_US |
dc.identifier.uri | http://ir.unilag.edu.ng:8080/xmlui/handle/123456789/788 | |
dc.language.iso | en | en_US |
dc.subject | Hydrocarbons | en_US |
dc.subject | Degradation | en_US |
dc.title | Hydrocarbon Degradation Potentials of Yeast Isolates from a Polluted Lagoon | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hydrocarbon degradation potentials of yeast isolates from a polluted lagoon. .pdf
- Size:
- 6.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: