Maternal deaths: Initial report of an on-going monitoring of maternal deaths at the Federal Medical Centre Katsina, Northwest Nigeria
dc.contributor.author | Okusanya, BO | |
dc.contributor.author | Aigere, EOS | |
dc.contributor.author | Abe, A | |
dc.contributor.author | Ibrahim, HM | |
dc.contributor.author | Salawu, RA | |
dc.date.accessioned | 2022-08-30T13:47:55Z | |
dc.date.available | 2022-08-30T13:47:55Z | |
dc.date.issued | 2013 | |
dc.description | Scholarly article | en_US |
dc.description.abstract | Abstract Objectives: To assess the maternal mortality ratio (MMR) from data collected as maternal deaths occurred over a 4-year period. Methods: A Departmental database established in 2008 was used to keep data on deliveries and maternal deaths as they occurred. The causes of death were decided after a meeting reviewed the case. Analysis was done using Microsoft Excel software and results presented in means and frequencies. Results: Eight thousand two hundred and twenty live deliveries that occurred were complicated by 68 maternal deaths. The MMR was 827/100 000 live births. The MMR for unbooked women was four times higher than for booked women. Obstetric haemorrhage was the main (21.6%) direct cause of death followed by preeclampsia/eclampsia (18.9%). While anaemia was the leading (8.1%) indirect cause of death, tetanus in the puerperium reared its head as an emerging (5.4%) indirect cause of maternal death. None of the women ever used contraceptives. Most deaths occurred in teenage mothers (23.5%), unbooked women (86%) and in the postpartum period (69%). Conclusion: The MMR was high and tetanus in puerperium emerged as an indirect cause of maternal deaths. There is a need to curb the emergence of tetanus in the puerperium as a cause of maternal death. | en_US |
dc.identifier.citation | Okusanya BO, Aigere EOS, Abe A, Ibrahim HM, Salawu RA. Maternal deaths: Initial report of an on-going monitoring of maternal deaths at the Federal Medical Centre Katsina, Northwest Nigeria. J Matern Fetal Neonatal Med. 2013; 26(9):885-8 | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/11122 | |
dc.language.iso | en | en_US |
dc.subject | Maternal mortality | en_US |
dc.subject | tetanus in pregnancy | en_US |
dc.subject | maternal death | en_US |
dc.subject | Research Subject Categories::MEDICINE::Surgery::Obstetrics and women's diseases | en_US |
dc.title | Maternal deaths: Initial report of an on-going monitoring of maternal deaths at the Federal Medical Centre Katsina, Northwest Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Maternal deaths_initial report of on-going monitoring at the Federal Medical Centre Katsina.pdf
- Size:
- 416.75 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: