Evaluation of various extractants for the prediction of bioavailability of metals to three tropical plants grown on contaminated soils
dc.contributor.author | Famuyiwa, A.O. | |
dc.contributor.author | Oyeyiola, A.O. | |
dc.contributor.author | Oluseyi, T.O. | |
dc.contributor.author | Idialu, O.R. | |
dc.contributor.author | Olayinka, K.O. | |
dc.date.accessioned | 2019-08-31T10:43:28Z | |
dc.date.available | 2019-08-31T10:43:28Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Potential toxic metals in agricultural soils can accumulate in the human body and are a cause for concern in human health. The prediction of bioavailability of metals to humans and plants is of crucial importance for the assessment of environmental quality of contaminated soil. Till date, no method has been considered universally applicablefor assessing the bioavailability of metals to plants. Most of the data derived from these studies have been inconsistent thus making interpretations difficult. The purpose of this study was to determine the accumulation of Cd, Pb and Zn in the root and shoot of three tropical vegetables plants - cucurbita pepo (ugu), cochorusolitorius (ewedu) and celosia argentea (soko) in four contaminated soils and investigate the effectiveness of single extraction procedures for the prediction of phytoavailability of these metals to the vegetables. Six different extractants- NH4NO3, CaCl2, NaNO3 MgCl2, EDTA and NH4AOc were compared, and the extraction efficiency was observed to be in the order EDTA > NH4AOc> MgCl2> NH4NO3> NaNO3 > CaCl2. Correlation analysis between EDTA extractable metals and metal accumulation in plants showed significant positive correlation. | en_US |
dc.identifier.citation | Famuyiwa, A.O; Oyeyiola, A.O; Oluseyi, T.O;Idialu, O.R; and Olayinka, K.O (2012) Evaluation of various extractants for the prediction of bioavailability of metals to three tropical plants grown on contaminated soils. Journal of Scientific Research and Development. Volume 15, No. 2, pages 1 – 7. | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/4935 | |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Science, University of Lagos | en_US |
dc.subject | bioavailability | en_US |
dc.subject | soil | en_US |
dc.subject | single extractant | en_US |
dc.subject | plant | en_US |
dc.title | Evaluation of various extractants for the prediction of bioavailability of metals to three tropical plants grown on contaminated soils | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 6. Evaluation of various extractants for the prediction of bioavailablity of metals.pdf
- Size:
- 3.34 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: