The Effect of Process Parameters on Mechanical and Wear Properties of Alluminium-fired Clay Composites
dc.contributor.author | Agbeleye, A.A | |
dc.contributor.author | Hassan, S.B | |
dc.contributor.author | Esezobor, D.E | |
dc.contributor.author | Balogun, S.A | |
dc.contributor.author | Agunsoye, J.O | |
dc.date.accessioned | 2019-02-28T13:52:48Z | |
dc.date.available | 2019-02-28T13:52:48Z | |
dc.date.issued | 2017 | |
dc.description | Journal Articles | en_US |
dc.description.abstract | In this paper, the mechanical and tribological behaviours of as cast and rolled samples of Aluminium AA1070/fired clay (Al-Clay) composites were studied. The composites were developed through stir casting route with 0-20 wt.% clay particles of grain sizes250, 177 and 150 μm. The samples were cold rolled to final reduction of 20 and 35%.Hardness, tensile, impact and wear tests were performed on the developed composite samples and their microstructure were examined to determine the phases present in the composite. The results showed improvement in the mechanical and wear properties of Al-Clay composites with increase in wt.% clay addition. Increase in percent reduction also showed a reasonable increase in the mechanical and wear properties of the rolled samples. The results obtained clearly shows that Al-clay composite can be produced by stir casting and possess superior properties to the Aluminium AA1070 in terms of wear properties, impact energy, tensile strength as well as hardness. | en_US |
dc.description.sponsorship | Tertiary Education Trust Fund | en_US |
dc.identifier.citation | Agbeleye, A.A [Et...al] (2017). The Effect of Process Parameters on Mechanical and Wear Properties. Unilag Journal of Medicine, Science and Technology, Vol.5(2), 37-46p. | en_US |
dc.identifier.issn | 2408-5049 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/3869 | |
dc.language.iso | en | en_US |
dc.publisher | University of Lagos Press, Akoka | en_US |
dc.relation.ispartofseries | University of lagos Journal;Vol.5(2) | |
dc.subject | Sliding wear | en_US |
dc.subject | Surface analysis | en_US |
dc.subject | Sliding friction | en_US |
dc.subject | Three-body abrasion | en_US |
dc.title | The Effect of Process Parameters on Mechanical and Wear Properties of Alluminium-fired Clay Composites | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Effect of Process Parameters on Mechanical and Wear Properties of Alluminium-fired Clay Composites.pdf
- Size:
- 374.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Texts
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: