A Study On Effects Of Wall Slip Condition And Magnetic Field On Squeezing Axisymmetric Flow Of First-Grade Nanofluid Through A Porous Medium
dc.contributor.author | Sobamowo, M,G | |
dc.contributor.author | Popoola, O,P | |
dc.contributor.author | Adeleye, O.A | |
dc.date.accessioned | 2019-08-20T12:46:01Z | |
dc.date.available | 2019-08-20T12:46:01Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The influences of wall slip condition and magnetic field on steady two-dimensional axisymmetric squeezing flow of nanofluid through a porous medium are studied using homotopy perturbation method. The approximate analytical method used in this work is verified by comparing the results of the approximate analytical method with the results of numerical method using Runge-Kutta coupled with shooting method. Thereafter, the analytical solution is used to carry out parametric studies of the flow process. The results show that the velocity of the fluid increases with increase in the magnetic parameter under slip condition while the velocity of the fluid decreases with increase in the magnetic field parameter under the no slip condition. By increasing the slip parameter, the velocity of the fluid increases and the fluid velocity decrease as the Reynolds number increases. This study is useful in the flow analysis of fluid such as found in biological and engineering applications. | en_US |
dc.identifier.citation | Sobamowo, M.G., Popoola, O.P., & Adeleye, O.A., (2018) A Study On Effects Of Wall Slip Condition And Magnetic Field On Squeezing Axisymmetric Flow Of First-Grade Nanofluid Through A Porous Medium, ANNALS of Faculty Engineering Hunedoara - International Journal of Engineering Tome XVI [2018] Fascicule 4 (November), pp. 19-26.) | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/4615 | |
dc.language.iso | en | en_US |
dc.publisher | ANNALS of Faculty Engineering Hunedoara – International Journal of Engineering | en_US |
dc.relation.ispartofseries | XVI;4 | |
dc.subject | nanofluid; first grade fluid; squeezing flow; magnetic field; slip boundary; homotopy perturbation method | en_US |
dc.title | A Study On Effects Of Wall Slip Condition And Magnetic Field On Squeezing Axisymmetric Flow Of First-Grade Nanofluid Through A Porous Medium | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Study on Effects of Wall Slip Condition and MagneticField on Squeezing.pdf
- Size:
- 584.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- "Main article"
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: