A study of land degradation pattern in the Mahin mud-beach coast of southwest Nigeria with spatial-statistical modelling geostatistics.
dc.contributor.author | Fasona, M.J | |
dc.contributor.author | Omojola, A.S | |
dc.contributor.author | Soneye, A.S.O | |
dc.date.accessioned | 2022-07-28T15:29:02Z | |
dc.date.available | 2022-07-28T15:29:02Z | |
dc.date.issued | 2011 | |
dc.description | Scholarly article | en_US |
dc.description.abstract | This study utilized remote sensing and spatial-statistical geostatistics to model future land degradation in the mud-beach coast of southwest Nigeria. Current landcover was derived from Landsat ETM+data. Model input data c onsists of 12 predictor variables. Attribution of weights to variables was done through multi-criteria evaluation. These weights were used to develop logistic regression function for simulating probability surfacemaps. Degraded lands accounted for about 30.2% of the total landcover with permanently inundated lands and bare surfaces contributing 22.4%. The results suggest soil, geology, elevation, distance to ocean, and location of old bitumen wells as the most important predictor variables. Simulated composite probabilities for transiting into degraded lands range between 0.4184 and 0.4871 in the next 20 years (from 2001) to between 0.4284 and 0.4973 in the next 100 years. Mangrove,,scrub/coastal grassland, farmland/fallow and built-up areas appear to have higher probabilities, while the palm swamp ecosystems have the least. | en_US |
dc.identifier.citation | Journal of Geography and Geology, 3(1), p141-159. ISSN 1916-9779. http://www.ccsenet.org/journal/index.php/jgg/article/view/7453. DOI:10.5539/jgg.v3n1p141 | en_US |
dc.identifier.other | DOI:10.5539/jgg.v3n1p141 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/10938 | |
dc.language.iso | en | en_US |
dc.publisher | Canadian Center of Science and Education | en_US |
dc.subject | Landcover | en_US |
dc.subject | Land degradation | en_US |
dc.subject | Mud-beach coast | en_US |
dc.subject | Geostatistics | en_US |
dc.subject | Spatial-statistics | en_US |
dc.subject | Research Subject Categories::SOCIAL SCIENCES | en_US |
dc.title | A study of land degradation pattern in the Mahin mud-beach coast of southwest Nigeria with spatial-statistical modelling geostatistics. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fasona_2011_Geostatistics _Mud beach_7453-36450-1-PB.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: