The effect of concept mapping instructional strategy on the biology achievement of senior secondary school slow learners.
dc.contributor.author | Okafor, N | |
dc.contributor.author | Udeani, U.N. | |
dc.date.accessioned | 2022-10-18T13:53:07Z | |
dc.date.available | 2022-10-18T13:53:07Z | |
dc.date.issued | 2012 | |
dc.description.abstract | The study investigated the comparative effectiveness of the expository and concept mapping instructional strategy of presenting secondary school biology concepts to slow learners. One hundred and twenty four biology slow learners were identified and randomly assigned to the expository group (n=62) and concept mapping group (n~62) and respectively taught the concept of photosynthesis. The groups were post-tested after two weeks of teaching for arty significant differences in their biology achievement. Analysis of post-test scores indicated that the group taught by the concept mapping instructional strategy performed significantly (p<0.05) belter than their expository group counterparts. Specifically, female slow learners taught with the concept mapping instructional strategy performed significantly (p<0.05) better than their male counterparts taught by the same method. These results have implications for biology teacher preparation, especially in the areas of teaching females and identifying slow learners and adopting effective methods of tackling their problems | en_US |
dc.description.sponsorship | The Authors | en_US |
dc.identifier.citation | Udeani, U & Okafor, P. N. (2012). The effect of concept mapping instructional strategy on the biology achievement of senior secondary school slow learners. Journal of Emerging Trends in Educational Research and Policy Studies (JETERAPS), 3(2), 137-142. Scholarlink Research Institute Journals. (ISSN: 2141-6990).Jc jeteraps.scholarlinkresearch .org | en_US |
dc.identifier.issn | 2141-6990 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/11766 | |
dc.language.iso | en | en_US |
dc.publisher | Scholarlink Research Institute Journals | en_US |
dc.subject | Biological Achievement | en_US |
dc.subject | Concept Mapping | en_US |
dc.subject | Slow Learner | en_US |
dc.subject | Gender Difference | en_US |
dc.title | The effect of concept mapping instructional strategy on the biology achievement of senior secondary school slow learners. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The effect of concept mapping instructional strategy on the biology achievement of senior secondary school slow learners..pdf
- Size:
- 4.12 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: