Biodegradation of p-Chloroaniline by Bacteria Isolated from Contaminated Sites
dc.contributor.author | Fashola, M.O | |
dc.contributor.author | Obayori, O.S | |
dc.contributor.author | Omotayo, A.E | |
dc.contributor.author | Adebusoye, S.A | |
dc.contributor.author | Amund, O.O | |
dc.date.accessioned | 2015-12-21T16:35:30Z | |
dc.date.available | 2015-12-21T16:35:30Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Enrichment of water from a contaminated site in a textile industry in Ikeja resulted in the isolation of two bacteria belonging to the genera Alcaligenes and Cellulomonas. These bacteria were able to mineralize para-chloroaniline (p-chloroaniline). Time course degradation of p-chloroaniline using pure cultures of these organisms showed that p-chloroaniline supported the growth of these isolates. An initial increase in cell densities of 7.50-9.46 cfu/mL was recorded from day 0-9th day for Cellulomonas sp. while for Alcaligenes denitrificans it was 7.20-9.40 cfu/mL. After day 9, a decrease in population occurred, indicating non-availability of nutrients or toxicity of the medium. Simultaneously, a decrease in the pH, indicative of increased acidity of the medium, was also observed from the first day. The result of the GC analysis of the pure isolates on p-chloroaniline shows that 86.5% of the p-chloroaniline was degraded by the Cellulomonas sp. while 81.2% was degraded by the A. denitrificans in 30 days. These bacterial isolates utilized other hydrocarbons such as pyrene, anthracene, crude oil and chlorobenzoates as sole source of carbon and energy but not phenanthrene, naphthalene and biphenyl. The two isolates tolerated NaCl concentration of up to 5%. | en_US |
dc.identifier.citation | Fashola, M. O. et al (2010). Biodegradation of p-Chloroaniline by Bacteria Isolated from Contaminated Sites. International Research Journal of Microbiology (IRJM) 4(1) 38-45 | en_US |
dc.identifier.issn | 2141-5463 | |
dc.identifier.issn | http://www.interesjournals.org/IRJM | |
dc.identifier.uri | http://www.interesjournals.org/full-articles/biodegradation-of-p-chloroaniline-by-bacteria-isolated-from-contaminated-sites.pdf?view=inline | |
dc.identifier.uri | http://ir.unilag.edu.ng:8080/xmlui/handle/123456789/365 | |
dc.language.iso | en | en_US |
dc.subject | Pyrene | en_US |
dc.subject | Denitrificans | en_US |
dc.subject | Cellulomonas | en_US |
dc.subject | Bacteria | en_US |
dc.subject | Alcaligenes | en_US |
dc.subject | Hydrocarbons | en_US |
dc.subject | Para-chloroaniline | en_US |
dc.subject | Chlorobenzoates | en_US |
dc.title | Biodegradation of p-Chloroaniline by Bacteria Isolated from Contaminated Sites | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Biodegradation of p-Chloroaniline by Bacteria Isolated from Contaminated Sites.pdf
- Size:
- 294.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: