Fabrication and characterization of single walled carbon nanotubes-iron phthalocyanine nano-composite: Surface properties and electron transport dynamics of its self assembled monolayer film
dc.contributor.author | Akinbulu, I.A | |
dc.contributor.author | Nyokong, T | |
dc.date.accessioned | 2019-08-28T08:50:54Z | |
dc.date.available | 2019-08-28T08:50:54Z | |
dc.date.issued | 2010-05-25 | |
dc.description | Staff publications | en_US |
dc.description.abstract | Nano-composite of single walled carbon nanotubes (SWCNTs) and iron phthalocyanine, peripherally tetra-substituted with diethylaminoethanethiol (complex 2), was fabricated and characterized by infra red (IR) spectroscopy, X-ray diffraction (XRD) and transmission electron microscopy (TEM). TEM technique gave a convincing image of the nano-composite. Self-assembled monolayer (SAM) film of the composite (SWCNT-2-SAM) was formed on gold electrode. Its surface properties were investigated, relative to that of 2-SAM film, by cyclic voltammetry and scanning electron microscopy (SEM). Electrochemical impedance spectroscopy (EIS) and cyclic voltammetry, using [Fe(CN)6] 3 as redox probe, were used to investigate the dynamics of electron transport in the SWCNT-2-SAM film. Lower charge transfer resistance, RCT, of the SWCNT-2-SAM modified Au electrode, relative to that of the 2-SAM modified Au electrode, was an indication of enhanced electron transport in the presence of SWCNT. The SAM film of the nano-composite showed better electrocatalytic behaviour, relative to that of 2-SAM film, towards the oxidation of the insecticide, carbofuran. The electrode (SWCNT-2-SAM) showed good selectivity for carbofuran, in the presence of diazinon (a non-electroactive interferent) and at lower concentration of the electroactive interferents (chlorpyrifos and dichlorfos). | en_US |
dc.identifier.citation | Akinbulu, I. A., & Nyokong, T. (2010). Fabrication and characterization of single walled carbon nanotubes-iron phthalocyanine nano-composite: surface properties and electron transport dynamics of its self assembled monolayer film. New Journal of Chemistry, 34(12), 2875-2886. | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/4821 | |
dc.language.iso | en | en_US |
dc.publisher | RSC | en_US |
dc.subject | Iron phthalocyanine | en_US |
dc.subject | Electrochemical | en_US |
dc.subject | spectroscopy | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Chemistry | en_US |
dc.title | Fabrication and characterization of single walled carbon nanotubes-iron phthalocyanine nano-composite: Surface properties and electron transport dynamics of its self assembled monolayer film | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: