Role of ethylenediamine tetraacetic acid and salicylic acid in alleviating cytogenetic toxicity of copper in roots of Allium cepa (L.)
dc.contributor.author | Umebese, C. E. | |
dc.contributor.author | Azeez, T. A. | |
dc.contributor.author | Adekoya, K. O. | |
dc.date.accessioned | 2019-09-20T13:32:08Z | |
dc.date.available | 2019-09-20T13:32:08Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The ameliorative impact of salicylic acid (SA) and ethylene diamine tetraacetic acid (EDTA) on cytogenetic and growth changes induced in Allium cepa by toxic concentration of copper (Cu) was investigated. Onion bulbs were treated with solutions prepared from different combinations of these substances: Cu (100.79 mmol l-1), Cu + EDTA (1273.75 mmol l-1), Cu + SA (1000.00 mmol l-1), Cu + EDTA + SA for 5 days. It was observed that Cu toxicity inhibited root length and root biomass by 43% and 76% respectively, and induced a 71% decrease in the mitotic index. Chromosomal aberrations such as anaphase bridges, stickiness and vagrant were also induced in treated roots. The damaging effect of Cu on the mitotic index was reduced to 16% and 34% by EDTA and SA, respectively. Though SA was not as effective as EDTA in protecting root length and biomass, it demonstrated some degree of ameliorative effects on the sticky chromosomes. However, the impact of EDTA seemed to be hindered by the presence of SA. In all treatments the absorbance ratio (A260/280) of DNA remained 1.8-2.0, indicating that the quality of DNA was not significantly affected by the tested Cu concentration. Chelating Cu with EDTA protected root growth and cytotoxic effects while SA corrected genotoxic effects caused by Cu toxicity. | en_US |
dc.identifier.citation | Umebese, C. E., Azeez, T. A. and K. Adekoya, 2013. Role of ethylenediamine tetraacetic acid and salicylic acid in alleviating cytogenetic toxicity of copper in roots of Allium cepa. Genetics and Plant Physiology 3: 98-108 | en_US |
dc.identifier.issn | 1314-5770 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/5814 | |
dc.language.iso | en | en_US |
dc.publisher | Institute of Plant Physiology and Genetics – Bulgarian Academy of Sciences | en_US |
dc.subject | Allium cepa | en_US |
dc.subject | copper | en_US |
dc.subject | EDTA | en_US |
dc.subject | salicylic acid | en_US |
dc.subject | aberrations | en_US |
dc.subject | DNA | en_US |
dc.title | Role of ethylenediamine tetraacetic acid and salicylic acid in alleviating cytogenetic toxicity of copper in roots of Allium cepa (L.) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Role of Ethylenediamine Tetraacetic Acid and Salicylic Acid in Alleviating Cytogenetic Toxicity of Copper in Roots of Allium cepa (L.).pdf
- Size:
- 2.31 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: