Comparison between observed ionospheric foF2 and IRI-2001 predictions over periods of severe geomagnetic activities at Grahamstown, South Africa
dc.contributor.author | Adewale, Adekola | |
dc.contributor.author | Oyeyemi, Elijah | |
dc.contributor.author | Ofuase, U. | |
dc.date.accessioned | 2019-01-31T13:28:15Z | |
dc.date.available | 2019-01-31T13:28:15Z | |
dc.date.issued | 2010 | |
dc.description.abstract | The observed ionospheric F2 critical frequency (foF2) values over a South Africa mid-latitude station, Grahamstown, (geographic coordinates: 33.3 S, 26.5 E), were analysed and compared with International Reference Ionosphere (IRI) model, using the CCIR (Comite ยด Consultatif International des Radio communications) and URSI (Union Radio-Scientifique Internationale) coefficients, during four geomagnetically disturbed days in the year 2000. These days are April 5, May 23, August 10 and September 15. The data were analysed for five days around the storm day. Comparisons between the IRI-2001 predicted foF2 values, using both CCIR and URSI coefficients and the observed values are shown with their root-mean-square error (RMSE) and the relative deviation module mean (rdmm) for the various storm periods. The CCIR option performed more accurately than the URSI option. In general, the model generates good results when compared with observed foF2 values during geomagnetic storms, although some improvements are still necessary to be implemented in order to obtain better predictions. | en_US |
dc.identifier.citation | Adewale, A.O., Oyeyemi, E.O., Ofuase, U.D. (2010). Comparison between observed ionospheric foF2 and IRI-2001 predictions over periods of severe geomagnetic activities at Grahamstown, South Africa. Adv. Space Res. 45, 368โ373. | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/3542 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.subject | Storm | en_US |
dc.subject | International Reference Ionosphere (IRI) | en_US |
dc.subject | Root-mean-square error (RMSE) | en_US |
dc.subject | Relative deviation module mean (rdmm) | en_US |
dc.title | Comparison between observed ionospheric foF2 and IRI-2001 predictions over periods of severe geomagnetic activities at Grahamstown, South Africa | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abstract - Comparison between observed ionospheric foF2 and IRI-2001.pdf
- Size:
- 8.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: