Effects of Oral Contraceptive Agents on some Vitamins in Rats fed on selected Nigerian Diet
dc.contributor.author | Magbagbeola, O.A | |
dc.date.accessioned | 2018-09-12T12:07:11Z | |
dc.date.available | 2018-09-12T12:07:11Z | |
dc.date.issued | 1988 | |
dc.description | Full Text Attached | en_US |
dc.description.abstract | Oral contraceptive agents (OCA) have been in use for well over two decades with a total of 150 to 200 million women all over the world using the pills as means of birth control. Aside from their gynecologic influences, the hormones have been shown to affect metabolic and nutritional processes. Concern over the nutritional status of Nigeria females consuming OCA prompted this research using animal model.Four vitamins were investigated along with four birth control pills-ovral, Nordette, pure progestogen (Norgestrel) and pure Proestrogen (Ethinylestradiol). The injection of the contraceptive gestroids effect depression of physiological levels of plasma B-carotene, cellular retinol binding protein (CRBP), liver vitamin A, plasma vitamin B6 significantly (P < 0.005), while the effect on animal weight, food consumption, plasma vitamin A, plasma retinol binding protein (PRBP), showed an increase in level when compared to that of the control. With respect to x-tocopherol (vitamin E) level, there was decrease in plasma concentration for the first 30 days of administration, while an increase in concentration was observed in the last 30 days of administration of the pills. The oestrogen components of the pill was found to be responsible for the effect on the vitamins, although the progestrogen contributes but the effect was not significant. | en_US |
dc.description.sponsorship | University of Lagos | en_US |
dc.identifier.citation | Magbagbeola, O.A (1988) Effects of Oral Contraceptive Agents on some Vitamins in Rats fed on selected Nigerian Diet. University of Lagos School of Postgraduate Studies Phd Biochemistry Thesis and Dissertation Abstracts, 291p. | en_US |
dc.identifier.uri | http://ir.unilag.edu.ng:8080/xmlui/handle/123456789/3038 | |
dc.language.iso | en | en_US |
dc.publisher | University of Lagos | en_US |
dc.relation.ispartofseries | Thesis and Dissertation;UL-107-BCH-88; | |
dc.subject | Oral Contraceptive Agents | en_US |
dc.subject | Vitamins in Rats | en_US |
dc.subject | Nigerian Diets | en_US |
dc.title | Effects of Oral Contraceptive Agents on some Vitamins in Rats fed on selected Nigerian Diet | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EFFECTS OF ORAL CONTRACEPTIVE AGENTS ON SOME VITAMINS IN RATS FEDON SELECTED NIGERIAN DIET.pdf
- Size:
- 6.71 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: