Gender Differences in the Psycho-Social Adjustment of Nigerian Single Parents.
dc.contributor.author | Olusakin, A.M | |
dc.date.accessioned | 2019-09-12T16:07:13Z | |
dc.date.available | 2019-09-12T16:07:13Z | |
dc.date.issued | 2003 | |
dc.description | Staff Publication | en_US |
dc.description.abstract | Being married, living together as husband and wife and having children who are looked after by both parents, is the dream, pride and joy of a typical Nigerian. In fact, single parent family setting in the strict sense of the term, was formally a taboo among Nigerians. However, the increasing rate of divorce, separation and teenage motherhood has brought about this pattern of family. Headed by a man or a woman, single family system is still frown at among Nigerians. This study was carried out therefore, to find out the differences in the psychological as well as the social adjustment problems that the single mothers encounter when compared to those of single fathers. Eighty-one single parents (forty-one single mothers and forty single fathers) formed the subject of the study. The mean age of the single mothers was 34.5 years while that of the single fathers was 38 years. The two research hypotheses that there would be significant differences in the level of (1) the psychological and (2) the social adjustment of single mothers when compared to those of single fathers, were accepted. The results showed that single mothers suffer more intense psychological as well as social adjustment problems than the single fathers. The family counselling implications were discussed. | en_US |
dc.identifier.citation | Olusakin, A.M. (2003). Gender Differences in the Psycho-Social Adjustment of Nigerian Single Parents. Counselling and Psychotherapy Research (An International Journal of the British Association of Counselling and Psychotherapy) 3 (2) 159-167 | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/5510 | |
dc.language.iso | en | en_US |
dc.publisher | British Association of Counselling and Psychotherapy | en_US |
dc.subject | Gender | en_US |
dc.subject | Gender differences | en_US |
dc.subject | Psych-Social | en_US |
dc.subject | Adjustment | en_US |
dc.subject | Nigerian Single Parents | en_US |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Social sciences::Education | en_US |
dc.title | Gender Differences in the Psycho-Social Adjustment of Nigerian Single Parents. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gender Differences in the Psyho-Social Adjustment of Nigerian Single Parents (1).pdf
- Size:
- 6.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: