Vegetation change inferred from the pollen record in recent sediments from around the Lagos-East coastal environment (SW Nigeria)
dc.contributor.author | Ajikah, L. B. | |
dc.contributor.author | Adekanmbi, O. H. | |
dc.contributor.author | Ogundipe, O.T. | |
dc.date.accessioned | 2019-09-05T16:44:19Z | |
dc.date.available | 2019-09-05T16:44:19Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Recent sediments from the coastal environment of Lagos East, Nigeria, were used to make a palynological reconstruction of the vegetation of the study area and to draw inferences about its palaeoclimate. A total of 8456 palynomorphs were recovered, dominated by pollen grains of Poaceae (13.96%), Cyperaceae (6.23%), Alchornea cordifolia Müll-Arg (8.36%) and Elaeis guineensis Jacq (2.41%). Others were Cyclosorus afer Ching (2.18%), Rhizophora sp. (0.45%), Nephrolepis sp. (1.03%), Celtis sp. (0.25%) and Pteris sp. (0.13%). The composition of the recovered palynomorphs suggests that the past vegetation was predominantly a mosaic of freshwater swamp, with open to dry climate, as indicated by the records of Cyperaceae, Alchornea cordifolia, Elaeis guineensis, Arecaceae, Asteraceae, Acanthaceae and Chenopodiaceae/Amaranthaceae. Radiocarbon dates obtained from two depths (surface and deepest) indicate that the sediments were deposited around the last 103.8 ± 0.4 pMC (percentage Modern Carbon) and 111.9 ± 0.4 pMC, hence in the late Holocene. The study identified fluctuations between wet and dry climatic conditions in the Holocene of this area. | en_US |
dc.identifier.citation | Ajikah, L. B., Adekanmbi, O. H. and Ogundipe, O. T. (2019). Vegetation change inferred from the pollen record in recent sediments from around the Lagos-East coastal environment (SW Nigeria).Acta Palaeobotanica 59(1): 165–175 | en_US |
dc.identifier.issn | 2082-0259 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/5358 | |
dc.language.iso | en | en_US |
dc.publisher | Sciendo | en_US |
dc.subject | pollen | en_US |
dc.subject | Holocene | en_US |
dc.subject | vegetation change | en_US |
dc.subject | south-western Nigeria | en_US |
dc.title | Vegetation change inferred from the pollen record in recent sediments from around the Lagos-East coastal environment (SW Nigeria) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vegetation_change_inferred_from_the_pollen_record_.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: