Investigating the Phytochemicals and Antimicrobial Properties of Three Sedge (Cyperaceae) Species
dc.contributor.author | Adeniyi, T. A. | |
dc.contributor.author | Adeonipekun, P. A. | |
dc.contributor.author | Omotayo, E. A. | |
dc.date.accessioned | 2019-08-31T16:53:40Z | |
dc.date.available | 2019-08-31T16:53:40Z | |
dc.date.issued | 2014 | |
dc.description.abstract | In order to evaluate the medicinal value of notorious sedge weeds, three species: Cyperus esculentus, Cyperus rotundus and Mariscus alternifolius were investigated for their phytochemical constituents and antimicrobial properties. Preliminary qualitative phytochemical constituents and in vitro antimicrobial activities were evaluated against four fungi species: Aspergillus niger, Aspergillus fumigatus, Penicillium chrysogenum and Candida albicans, and three bacteria species: Escherichia coli, Salmonella typhi and Staphylococcus aureus. Two solvents, water and ethanol, were used to produce the extracts and were screened for their antimicrobial activity. Antimicrobial activity evaluation of the extracts against pathogens was carried out at 100 mg/ml concentration by Disc Diffusion method for fungi, Disc Diffusion and Agar Well Diffusion methods for bacteria. Observed activities were related to standard antibiotics, antifungal and antibacterial, which served as controls. Phytochemically, the plant extracts showed the presence of carbohydrates, flavonoids, ketose sugars, steroids, reducing sugars and tannins. The ethanolic extract of C. rotundus exhibited the highest activity against A. niger, E. coli and S. aureus. No extract was active against C. albicans. From these findings, it was concluded that C. rotundus is a potential source of bioactive compounds for new drugs upon isolation and purification for treating infections caused by these pathogens. | en_US |
dc.identifier.citation | Adeniyi, T. A., Adeonipekun, P. A. and Omotayo, E. A. (2014). Investigating the Phytochemicals and Antimicrobial Properties of Three Sedge (Cyperaceae) Species. Notulae Scientia Biologicae 6(3): 276 - 281 | en_US |
dc.identifier.issn | 2067-3205 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/5002 | |
dc.language.iso | en | en_US |
dc.publisher | Horticulture and Forestry Society from Transylvania | en_US |
dc.subject | bacteria, Cyperus esculentus, Cyperus rotundus, plant extract, fungi, Mariscus alternifolius | en_US |
dc.title | Investigating the Phytochemicals and Antimicrobial Properties of Three Sedge (Cyperaceae) Species | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PAPER 21 Investigatig the phytochemicals and antimicrobial SEDGE SPECIES 9356-37467-1-PB (1).pdf
- Size:
- 226.17 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: