Helicobacter Pylori Strains From a Nigerian Cohort Show Divergent Antibiotic Resistance Rates and a Uniform Pathogenicity Profile
dc.contributor.author | Harrison, U | |
dc.contributor.author | Fowora, MA | |
dc.contributor.author | Seriki, AT | |
dc.contributor.author | Loell, E | |
dc.contributor.author | Muella, S | |
dc.contributor.author | Ugo-Ijeh, M | |
dc.contributor.author | Onyekwere, CA | |
dc.contributor.author | Lesi, OA | |
dc.contributor.author | Otegbayo, JA | |
dc.contributor.author | Akere, A | |
dc.contributor.author | Ndububa, DA | |
dc.contributor.author | Adekanle, O | |
dc.contributor.author | Anomneze, EE | |
dc.contributor.author | Abdulkareem, FB | |
dc.contributor.author | Adeleye, IA | |
dc.contributor.author | Crispin, A | |
dc.contributor.author | Rieder, G | |
dc.contributor.author | Fischer, W | |
dc.contributor.author | Smith, S | |
dc.contributor.author | Haas, R | |
dc.date.accessioned | 2020-05-01T13:52:27Z | |
dc.date.available | 2020-05-01T13:52:27Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Antibiotic resistance in Helicobacter pylori is a factor preventing its successful eradication. Particularly in developing countries, resistance against commonly used antibiotics is widespread. Here, we present an epidemiological study from Nigeria with 111 isolates. We analyzed the associated disease outcome, and performed a detailed characterization of these isolated strains with respect to their antibiotic susceptibility and their virulence characteristics. Furthermore, statistical analysis was performed on microbiological data as well as patient information and the results of the gastroenterological examination. We found that the variability concerning the production of virulence factors between strains was minimal, with 96.4% of isolates being CagA-positive and 92.8% producing detectable VacA levels. In addition, high frequency of bacterial resistance was observed for metronidazole (99.1%), followed by amoxicillin (33.3%), clarithromycin (14.4%) and tetracycline (4.5%). In conclusion, this study indicated that the infection rate of H. pylori infection within the cohort in the present study was surprisingly low (36.6%). Furthermore, an average gastric pathology was observed by histological grading and bacterial isolates showed a uniform pathogenicity profile while indicating divergent antibiotic resistance rates. | en_US |
dc.description.sponsorship | This study was supported by Deutsche Forschungsgemeinschaft HA 2697/12-1,Deutsche Forschungsgemeinschaft HA 2697/18-1, Deutsches Zentrum fu ¨r Infektionsforschung | en_US |
dc.identifier.citation | PLoS One . 2017 May 2;12(5):e0176454 | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/8260 | |
dc.language.iso | en | en_US |
dc.publisher | PLoS One | en_US |
dc.title | Helicobacter Pylori Strains From a Nigerian Cohort Show Divergent Antibiotic Resistance Rates and a Uniform Pathogenicity Profile | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Helicobacter pylori strains from a Nigerian cohort show divergent antibiotic resistance rates and a uniform pathogenicity profile.pdf
- Size:
- 2.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: