Influences on Flexural Strength And Deformation Behavior of Led Cured Microhybrid And Nanofilled Dental Resin Composites
dc.contributor.author | Osuntoki, A.A | |
dc.contributor.author | Ajibola, O.O.E | |
dc.contributor.author | Adeleye, O.A | |
dc.contributor.author | Fakinlede, O.A | |
dc.contributor.author | Adegbulugbe, C.I | |
dc.date.accessioned | 2019-09-09T08:46:12Z | |
dc.date.available | 2019-09-09T08:46:12Z | |
dc.date.issued | 2015 | |
dc.description | Conference publications | en_US |
dc.description.abstract | A major modern application of engineering materials is to support biological tissues. Mechanical tests that closely simulate the real world activity on these materials are the most reliable way of predicting their service performance under load bearing activity. Flexural strength is an important property for characterizing brittle materials because the test generates complex tensions by combining tensile stress, compression and shear. In general, high flexural strength is desired for restorative materials that support the occlusal forces of posterior teeth. Several factors such as curing time and strain rates as well as the constituents of the dental resin composites affect the flexural strength. Deformation behaviour of restorations, such as shrinkage and shearing from curing and mastication, have also been a major concern for clinicians because of void and crack formations in restored tooth structure which affects the mechanical properties of the resin composites. | en_US |
dc.identifier.citation | Osuntoki, A., Ajibola, O., Adeleye, O., Fakinlede, O., Adegbulugbe, C., (2015) “Influences on Flexural Strength and Deformation Behaviour of LED Cured Microhybrid and Nanofilled Dental Resin Composites” 2015 Biomedical Engineering Society Annual Meeting, 7 – 10 October, 2015, Tampa, Florida, United States, P-Th-595. (Biomechanics in Tissue Engineering) | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/5382 | |
dc.language.iso | en | en_US |
dc.publisher | 2015 Biomedical Engineering Society Annual Meeting, 2015, Tampa, Florida, United States | en_US |
dc.relation.ispartofseries | 595; | |
dc.subject | Micro gybrid composite | en_US |
dc.subject | Nano hybrid composite | en_US |
dc.subject | Flexural strength | en_US |
dc.subject | Curing times | en_US |
dc.subject | Strain rates | en_US |
dc.subject | Research Subject Categories::TECHNOLOGY::Information technology::Systems engineering | en_US |
dc.title | Influences on Flexural Strength And Deformation Behavior of Led Cured Microhybrid And Nanofilled Dental Resin Composites | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influences on Flexural Strength And Deformation Behavior of Led Cured Microhybrid And Nanofilled Dental Resin Composites.pdf
- Size:
- 435.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- full text attached
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: