Corporate governance practices: A comparative study of selected public corporations in Nigeria.
dc.contributor.author | OFUANI, AIWANEHI BARBARA | |
dc.contributor.author | SULAIMON, A.A | |
dc.contributor.author | ADEBISI, S.A. | |
dc.date.accessioned | 2022-01-13T01:26:03Z | |
dc.date.available | 2022-01-13T01:26:03Z | |
dc.date.issued | 2018 | |
dc.description | JEL Codes: G30, G34 | en_US |
dc.description.abstract | This research investigates corporate governance practices in Nigerian public corporations. It further examined how various sectors in the public service fared in respect of compliance with stipulated codes of corporate governance using six selected public corporations from six sectors as representatives. The Central Bank of Nigeria (CBN), Nigerian Stored Products Research Institute (NSPRI), National Agency for Foods and Drugs Administration and Control (NAFDAC), Nigerian National Petroleum Corporation (NNPC), Federal Aviation Authority of Nigeria (FAAN) and Nigerian Maritime Administration and Safety Agency (NIMASA) were chosen for this study. Data was collected through a self-administered structured questionnaire distributed to 450 respondents drawn disproportionately from the Lagos offices of the selected public sector establishments using a multi-staged sampling technique. 310 representing 68.9% returned were found usable. The results of the rank-order analyses of corporate governance practices in the corporations and Duncan's Post-hoc tests showed that Nigerian Public corporations comply with the stipulated codes to a large extent though not completely and in varying proportions by each corporation. Factors like political influence, level of monitoring and evaluation and ethical issues were found to have effects on corporate governance practices in these corporations. It is therefore recommended that the level of political interference be minimal; units established within sectors to monitor and evaluate corporations and ethical issues tackled. Similar studies should be carried out in the other Nigerian public sectors untouched by this study. | en_US |
dc.identifier.citation | Academic Journal of Economic Studies, Faculty of Finance, Banking and Accountancy, Bucharest,"Dimitrie Cantemir" Christian University Bucharest, vol. 4(1),192-202. | en_US |
dc.identifier.issn | ISSN 2393-4913, ISSN On-line 2457-5836 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/10269 | |
dc.language.iso | en_US | en_US |
dc.publisher | Dimitri Cantemir Christian University, University of Bucharest, Romania. | en_US |
dc.subject | Corporate governance practices, public corporations, Nigeria | en_US |
dc.title | Corporate governance practices: A comparative study of selected public corporations in Nigeria. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CORPORATE GOVERNANCE PRACTICES - A COMPARATIVE STUDY 2018.pdf
- Size:
- 598.76 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: