Effects of Elevated Temperature on Concrete with Recycled Coarse Aggregates
dc.contributor.author | Salau, M. O | |
dc.contributor.author | Oseafiana, O. J | |
dc.contributor.author | Oyegoke, T. O | |
dc.date.accessioned | 2017-10-31T16:42:54Z | |
dc.date.available | 2017-10-31T16:42:54Z | |
dc.date.issued | 2015 | |
dc.description | Conference Paper | en_US |
dc.description.abstract | This paper discusses the effects of heating temperatures of 200°C, 400°C and 600°C each for 2 hours at a heating rate of 2.5°C/min on concrete with the content of Natural Coarse Aggregates (NCA) partially replaced with Recycled Coarse Aggregates (RCA), obtained from demolished building in the ratio of 0%, 15% and 30%. There was an initial drop in strength from 100°C to 200°C which is suspected to be due to the relatively weak interfacial bond between the RCA and the hardened paste within the concrete matrix;a gradual increase in strength continued from 200°C to 450°C and steady drop occurred again as it approached 600°C.With replacement proportion of 0%, 15% and 30% of NCA and exposure to peak temperature of 600°C, a relative concrete strength of 23.6MPa, 25.3MPa and 22.2MPa respectively can be achieved for 28 days curing age. Furthermore, RAC with 15% NCA replacement when exposed to optimum temperature of 450°C yielded high compressive strength comparable to that of control specimen (normal concrete). In addition, for all concrete samples only slight surface hairline cracks were noticed as the temperature approached 400°C. Thus, the RAC demonstrated behavior just like normal concrete and may be considered fit for structural use. | en_US |
dc.identifier.citation | Salau, M. O; Oseafiana, O. J, Oyegoke, T. O (2017) Effects of Elevated Temperature on Concrete with Recycled Coarse Aggregates. Being a paper presented at the 2nd International Conference on Innovative Materials, Structures and Technologies. | en_US |
dc.identifier.uri | iopscience.iop.org/article/10.1088/1757-899X/96/1/012078/meta | |
dc.identifier.uri | http://ir.unilag.edu.ng:8080/xmlui/handle/123456789/2691 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Conference Paper; | |
dc.subject | Elevated Temperature | en_US |
dc.subject | Recycled Coarse Aggregates | en_US |
dc.title | Effects of Elevated Temperature on Concrete with Recycled Coarse Aggregates | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of Elevated Temperature on Concrete with Recycled Coarse Aggregates M A Salau'r', 0 J Oseaflana' and TO Oyegoke.pdf
- Size:
- 6.51 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: