Degradation of Commercial Detergent Products by Microbial Populations of the Lagos Lagoon
dc.contributor.author | Amund, O.O | |
dc.contributor.author | Ilori, M.O | |
dc.contributor.author | Odetundun, F.R | |
dc.date.accessioned | 2016-06-18T19:38:26Z | |
dc.date.available | 2016-06-18T19:38:26Z | |
dc.date.issued | 1997-01-28 | |
dc.description | To access the full text of this article, kindly contact the University Librarian- Dr. Olukemi Fadehan via the administrators: Dr. Yetunde Zaid (yzaid@unilag.edu.ng) or Dr. Christopher Okiki (cokiki@unilag.edu.ng) of the University of Lagos Library. | en_US |
dc.description.abstract | The biodegradability potentials of three detergent products with the trade names Omo, Teepol and sodium dodecyl sulfate (SDS) by the native bacteria of the Lagos lagoon was carried out using the lagoon die-away method. Physicochemical parameters of the water samples showed that the lagoon in Apapa was more polluted than at the University of Lagos. In 12 days, approximately 30, 60 and 97%Omo, Teepol and SDS respectively were degraded. SDS with an alkyl sulfate moiety as surface supported the higest growth of the detergent-utilizing organisms, indicating that the components of Omo and Teepol are more resistant to microbial attack. The detergent-utilizing bacteria identified were mainly Gram-negative and of the following genera: Vibrio, Klebsiella, Flavobacterium, Pseudomonas, Escherichia, Enterobacter, Proteus, Shigella and Citrobacter. Vibrio was the most frequently encountered organism while Proteus was the rarest. Results of this investigation had shown that detergents made in Nigeria may still contain components that are recalcitrant to biodegradation. | en_US |
dc.identifier.citation | Amund, O.O, Ilori, M.O and Odetundun, F.R (1997) Degradation of Commercial Detergent Products by Microbial Populations of the Lagos Lagoon. Folia Microbiologica 42(4) | en_US |
dc.identifier.uri | http://ir.unilag.edu.ng:8080/xmlui/handle/123456789/772 | |
dc.language.iso | en | en_US |
dc.subject | Biodegradation | en_US |
dc.subject | Detergents | en_US |
dc.title | Degradation of Commercial Detergent Products by Microbial Populations of the Lagos Lagoon | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Degradation of commercial Detergent products by microbial populations of the Lagos Lagoon. .pdf
- Size:
- 6.31 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: