Genotoxicity Evaluation of Landfill Solid Leachates from Waste Dumpsite in Lagos State, Nigeria Using the Allium cepa Assay
dc.contributor.author | Ogunyemi, A.K | |
dc.contributor.author | Samuel, A.T | |
dc.contributor.author | Amund, O.O | |
dc.contributor.author | Ilori, M.O | |
dc.date.accessioned | 2019-06-17T15:11:59Z | |
dc.date.available | 2019-06-17T15:11:59Z | |
dc.date.issued | 2018 | |
dc.description | Staff publications | en_US |
dc.description.abstract | The management of municipal landfill’s leachate is considered one of the most significant environmental issues. Potential mutagenic and genotoxic effects of solid waste leachates (SWL) were investigated using the Allium cepa root meristematic cells assay technique. In Allium root growth inhibition test, experimental onion bulbs were cultivated in various concentrations of the SWL and distilled water was used as a negative control. The root tips from the treated bulb were processed by orcein squash technique after 72 h. The mean lengths of root bundles were obtained and effective concentration (EC) values calculated. Some of the physico chemical properties of the WL were also determined. The A. cepa assay was carried out at concentrations of 0.05, 0.1, 2.0, 5, 10, 20, 50 and 100% of the WL. There was a statistically different (p < 0.05), concentration dependent inhibition of onion root growth and mitotic index, and induction of chromosomal aberrations in the onion test. The results of the physicochemical analysis revealed that the concentrations of some parameters were above the maximum permissible limit set by the world health organization (WHO) and could partly be correlated with the toxicity of wastewater. The landfill leachates pose a risk to human health and the environment in general. Hence, ecotoxicity/ genotoxicity assays would be useful in leachate risk assessment when coupled with physicochemical analysis. | en_US |
dc.identifier.citation | Ogunyemi, A.K [Et...al] (2018). Genotoxicity Evaluation of Landfill Solid Leachates from Waste Dumpsite in Lagos State, Nigeria Using the Allium cepa Assay. Plant and Animal Research Journal, Vol.1(3), 68-76pp. | en_US |
dc.identifier.uri | doi: 10.11594/parj.01.03.02 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/4180 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Plant and Animal Research Journal;Vol.1 (3) | |
dc.subject | Genotoxicity | en_US |
dc.subject | Chromosomal aberration | en_US |
dc.subject | Solid waste leachates | en_US |
dc.subject | Mitotic index | en_US |
dc.subject | Allium cepa | en_US |
dc.subject | Research Subject Categories::MEDICINE::Microbiology, immunology, infectious diseases::Microbiology | en_US |
dc.title | Genotoxicity Evaluation of Landfill Solid Leachates from Waste Dumpsite in Lagos State, Nigeria Using the Allium cepa Assay | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Genotoxicity Evaluation of Landfill Solid Leachates from Waste Dumpsite.pdf
- Size:
- 355.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Texts
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: