Biodegradation of crude oil and phenanthrene by heavy metal resistant Bacillus subtilis isolated from a multi-polluted industrial wastewater creek
dc.contributor.author | Oyetibo, G.O | |
dc.contributor.author | Chien, M.F | |
dc.contributor.author | keda-Ohtsubo, W | |
dc.contributor.author | Suzuk, H | |
dc.contributor.author | Obayori, O.S | |
dc.contributor.author | Adebusoye, S.A | |
dc.contributor.author | Ilori, M.O | |
dc.contributor.author | Amund, O.O | |
dc.contributor.author | Endo, O | |
dc.date.accessioned | 2017-06-07T17:03:23Z | |
dc.date.available | 2017-06-07T17:03:23Z | |
dc.date.issued | 2017-02 | |
dc.description | For full text click on http://www.sciencedirect.com/science/article/pii/S0964830517302494 | en_US |
dc.description.abstract | A critical bottleneck associated with bioremediation technology in multi-polluted environments is microbiostasis due to metal toxicity. Autochthonous Bacillus species that would harness a repertory of traits to catabolize hydrocarbons and simultaneously sequester heavy metals (HMs) is invaluable in the environment contaminated with divergent pollutants. Fourteen HM-resistant bacilli from polluted creek were characterized using phenotypic and molecular criteria, and studied for hydrocarbon degradation in chemically defined media amended with Co2þ and Ni2þ (5.0 mmol l 1 each). Phylogenetic analyses revealed distribution of the bacilli into three clades. Two dissimilar strains of Bacillus subtilis (M16K, and M19F) with 19.1% sequence divergence, exhibited excellent degradation of crude oil (>94.0%) with evidence of early degradation of isoprenoid hydrocarbons and concurrent metal removal 18 d postinoculation. Similarly, phenanthrene degradation (>85.0%), and corresponding metal detoxification occurred in 28 d axenic culture of the strains. Strain M16K and M19F were metabolically active in matrices containing HMs, degraded hydrocarbons and simultaneously removed HMs from the medium. To the best of our knowledge, this is the first report of metal-resistant Bacillus subtilis strains showing simultaneous degradation of hydrocarbons and detoxification of metals, particularly in the Sub-Saharan Africa. The bacilli could be useful as potential biological agents in effective bioremediation campaign for multi-polluted environments. | en_US |
dc.identifier.citation | Oyetibo, G. O., Chien, M. F., Ikeda-Ohtsubo, W., Suzuki, H., Obayori, O. S., Adebusoye, S. A.,M. Oi Ilori, O. O. Amund & Endo, G. (2017). Biodegradation of crude oil and phenanthrene by heavy metal resistant Bacillus subtilis isolated from a multi-polluted industrial wastewater creek. International Biodeterioration & Biodegradation, 120, 143-151. | en_US |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0964830517302494 | |
dc.identifier.uri | http://ir.unilag.edu.ng:8080/xmlui/handle/123456789/22 | |
dc.language.iso | en | en_US |
dc.publisher | International Biodeterioration & Biodegradation (ELSEVIER) | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | Crude oil | en_US |
dc.subject | Phenanthrene | en_US |
dc.subject | Heavy metal-resistant | en_US |
dc.subject | Biodegradation | en_US |
dc.subject | Metal-biosequestration | en_US |
dc.title | Biodegradation of crude oil and phenanthrene by heavy metal resistant Bacillus subtilis isolated from a multi-polluted industrial wastewater creek | en_US |
dc.title.alternative | Biodegradation of crude oil and phenanthrene by heavy metal resistant Bacillus subtilis isolated from a multi-polluted industrial wastewater creek | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Biodegradation of crude oil and phenanthrene by heavy metal resistant.pdf
- Size:
- 213.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract For full text click on http://www.sciencedirect.com/science/article/pii/S0964830517302494
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: