Evaluation Of Bioremediation Of Agricultural Soils Polluted With Crude Oil By Planting Beans Seeds, Phaseolus Vulgaris
dc.contributor.author | Aboaba, O. A. | |
dc.contributor.author | Aboaba, O. O. | |
dc.contributor.author | Nwachukwu, N. C. | |
dc.contributor.author | Chukwu, E. E. | |
dc.contributor.author | Nwachukwu, S.C.U. | |
dc.date.accessioned | 2022-09-06T12:33:29Z | |
dc.date.available | 2022-09-06T12:33:29Z | |
dc.date.issued | 2007-01-01 | |
dc.description | Scholarly article | en_US |
dc.description.abstract | The impact of crude oil on agricultural land, germination, growth and morphology of beans seeds (Phaseolus vulgaris) after bioremediation of agricultural soils polluted with crude oil using selected strains of Pseudomonas putida (PP) was investigated (E). A similar polluted agricultural soil not inoculated with PP served as a control (C). In e, the residual oil concentration decreased from 0.260 at week zero to 0.002g/g soil at week 10 representing about 92% oil reduction. The corresponding values for c were 0.240 and 0.170g/g soil respectively and this is equivalent to about 17% oil reduction. The levels of oil reduction in both E and C were confirmed by the results of gas liquid chromatography which revealed smaller peaks for E. At day 16 during germination experiments, there was 40% germination in E and 20% in C. For C, the mean seedlings height was 5.20 cm and all displayed abnormal morphology such as stunted growth and chlorosis. Thus treatment of oil-polluted agricultural land with PP culture as bioremediating agent can produce soils which can grow healthier plants than where bioremediation has not taken place. In conclusion, beans seeds germination and the general morphology of the seedlings seem to be reliable biological indices for the evaluation of the recovery of crude oil-impacted land after bioremediation protocols using selected microorganisms. | en_US |
dc.identifier.citation | Aboaba, O.A., Aboaba, O.O., Nwachukwu, N.C., Chukwu, E.E. and Nwachukwu, S.C.U., 2007. Evaluation of bioremediation of agricultural soils polluted with crude oil by planting beans seeds, Phaseolus Vulgaris. Nature and Science, 5(4), pp.53-60. | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/11320 | |
dc.language.iso | en | en_US |
dc.publisher | Nature and Science | en_US |
dc.subject | Crude Oil | en_US |
dc.subject | Pollution | en_US |
dc.subject | Bioremediation | en_US |
dc.subject | Pseudomonas Putida | en_US |
dc.subject | Agricultural Soil | en_US |
dc.subject | Seed Planting | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES | en_US |
dc.title | Evaluation Of Bioremediation Of Agricultural Soils Polluted With Crude Oil By Planting Beans Seeds, Phaseolus Vulgaris | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation Of Bioremediation Of Agricultural Soils Polluted With Crude Oil By Planting Beans Seeds, Phaseolus Vulgaris.pdf
- Size:
- 652.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Evaluation Of Bioremediation Of Agricultural Soils Polluted With Crude Oil By Planting Beans Seeds, Phaseolus Vulgaris
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: