Effect of Patients' Knowledge of HIV and Antiretroviral Therapy on Adherence in a Treatment Site in Lagos, Nigeria
dc.contributor.author | Sagoe, A. | |
dc.contributor.author | Tayo, F. | |
dc.contributor.author | Aderemi-Williams, R.I. | |
dc.date.accessioned | 2022-10-26T14:21:02Z | |
dc.date.available | 2022-10-26T14:21:02Z | |
dc.date.issued | 2016 | |
dc.description | A paper presented at the 11th International Conference on HIV Treatment & prevention adherence, Fort Lauderdale | en_US |
dc.description.abstract | Background: Patients' knowledge about HIVand antiretroviral therapy has been found to have varying effect on patients' adherence to treat- ment. This study assessed various aspects of patients' knowledge and the effect on adherence. Methods: This was part of the longitudinal observational study carried out from December, 2006 to December, 2010. Validated questionnaires set to meet study objectives were administered to 294 eligible patients on whom on-going adherence counseling and monitoring of patients' clinical data were done. Pharmacy refill record measure of adherence was used. Data from 248 patients that completed the study were ana- Iyzed using SPSSversion 15.0 statistical package. Logistic regression model was used to determine the effect of knowledge on adherence. Results: Social and clinical demographic data analysis of study patients showed that 134 (54%) were married, 148 (59.70%) female, 106 (42.70%) had secondary school education and 208 (56.40%) employed. Their mean age was 40.39 :t8.78 years and mean baseline CD4 cell counts was 143.46 :t92. 72 cells/pl, At baseline 66.10% of the patients were on 12- hourly regimen while 33.90% were on 24-hourly regimen. Mean patients' pharmacy refill record of adherence at the end of the study was 96.64% :t 6.95%. In the twelfth month of study patients' knowledge of drug management and drug adherence were significantly predictive of adherence at p <0.05. Conclusion: Continuous patient education on HIV,antiretroviral treatment and need for adherence can contribute significantly in HIV+patients' adherence. | en_US |
dc.identifier.citation | Sagoe, A. Tayo, F. Aderemi-Williams, R.I. (2016). Effect of Patients' Knowledge of HIV and Antiretroviral Therapy on Adherence in a Treatment Site in Lagos, Nigeria. A paper presented at the 11th International Conference on HIV Treatment & prevention adherence, Fort Lauderdale, 92p. | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/11809 | |
dc.language.iso | en | en_US |
dc.title | Effect of Patients' Knowledge of HIV and Antiretroviral Therapy on Adherence in a Treatment Site in Lagos, Nigeria | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of patients's knowledge of HIV & Antiretroviral therapy...................pdf
- Size:
- 4.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: