The Willingness of Secondary School Students to Choice of Aquaculture as a Career in Okitipupa Local Government Area of Ondo State, Nigeria
dc.contributor.author | Ogunremi, J.B, | |
dc.contributor.author | Ayoola, S. O. | |
dc.contributor.author | Kareem, A.O | |
dc.contributor.author | Adesina, B.T | |
dc.date.accessioned | 2019-10-16T08:36:11Z | |
dc.date.available | 2019-10-16T08:36:11Z | |
dc.date.issued | 2012 | |
dc.description | Staff publications | en_US |
dc.description.abstract | This study examined the willingness of secondary school students to choice of aquaculture as a profession in Okitipupa Local Government Area of Ondo State, Nigeria. The sample was made up of 100 science students randomly selected among science students in two public secondary schools. Questionnaire was used in data collection. Data were analysed by the use of frequency counts, percentages and Chi-square. The findings revealed among others that 52% of respondents were aware of Aquaculture as a profession, 56% were willing to study aquaculture with the award of scholarship; gender and parental educational level are not significant to the willingness of secondary school students to study aquaculture (p>0.05). It follows that interest of students in the profession should be aroused starting from the secondary school levels. Based on this study, it is recommended that Governments, public and private organizations, individuals and NGOs should embark on various enlightenment programmes and motivation of students at secondary schools to encourage the study of aquaculture as a profession. | en_US |
dc.identifier.citation | Ogunremi, J.B., Ayoola, S.O., Kareem A.O. and Adesina, B.T. (2012). The Willingness of Secondary School Students to Choice of Aquaculture as a Career in Okitipupa Local Government Area of Ondo State, Nigeria. Continental J. Fisheries and Aquatic Science, Vol.6 (2): 45 - 49. | en_US |
dc.identifier.issn | 2141-4246 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/6360 | |
dc.language.iso | en | en_US |
dc.publisher | Department Of Forestry, Wildlife & Fisheries Management, Ekiti State University, Ekiti | en_US |
dc.relation.ispartofseries | Continental J. Fisheries and Aquatic Science;Vol.6(2) | |
dc.subject | Aquaculture | en_US |
dc.subject | Career | en_US |
dc.subject | Secondary school | en_US |
dc.subject | Student | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES | en_US |
dc.title | The Willingness of Secondary School Students to Choice of Aquaculture as a Career in Okitipupa Local Government Area of Ondo State, Nigeria | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 34 Ogunremi J B Ayoola S O Kareem A O and Adesina B T 2012.pdf
- Size:
- 57.38 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: