Admission blood pressure of stroke patients and its relationship to one-week case fatality-a preliminary study.
dc.contributor.author | Ojini, F.I. | |
dc.contributor.author | Okubadejo, N.U. | |
dc.contributor.author | Ogun, S.A. | |
dc.contributor.author | Akokhia, S.I. | |
dc.contributor.author | Danesi, M.A. | |
dc.date.accessioned | 2019-11-04T13:55:52Z | |
dc.date.available | 2019-11-04T13:55:52Z | |
dc.date.issued | 2002-01 | |
dc.description | Staff publications | en_US |
dc.description.abstract | Background: High blood pressure is often said to be associated with poor outcome in stroke. However, there remains some uncertainly about the relationship of blood pressure to mortality in stroke. Objective: This study seeks to determine the influence of admission blood pressure on early mortality of stroke patients at the Lagos University Teaching Hospital (LUTH). Methods: Clinical and laboratory data were collected prospectively according to a standardized protocol, from stroke patients admitted to LUTH in 1999 and 2000, and information obtained about the time of onset of stroke, history of hypertension, level of consciousness, admission blood pressure, ECG findings of left ventricular hypertrophy, and one-week outcome. Results: hypertension was present in 87.3% of strokes on presentation. Strokes with mild to moderate hypertension had the lowest case fatality of 5.6%, while those with isolated systolic hypertension had the highest fatality of 40%. There was a u-shaped relationship between admission blood pressure and one-week case fatality, with strokes that had mild to moderate hypertension having a significantly lower one-week case fatality than strokes with normal blood pressure and severe hypertension Conclusion: Most patients with stroke have hypertension on presentation. It appears that mild to moderate hypertension on presentation is associated with a significantly better one-week outcome for stroke patients than other categories of blood pressure. | en_US |
dc.identifier.citation | Ojini FI, Okubadejo NU, Ogun SA, Akokhia SI, Danesi MA. Admission blood pressure of stroke patients and its relationship to one-week case fatality-a preliminary study. Nigerian Quarterly Journal of Hospital Medicine.2002;12(1-4):40-43. | en_US |
dc.identifier.other | doi: 10.4314/nqjhm.v12i1.12318 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/6723 | |
dc.language.iso | en | en_US |
dc.publisher | Lagos University Medical Society (LUMS) | en_US |
dc.relation.ispartofseries | Nigerian Quarterly Journal of Hospital Medicine;Vol.12(1-4) | |
dc.subject | Stroke | en_US |
dc.subject | Case fatality rate | en_US |
dc.subject | Short term | en_US |
dc.subject | Nigeria | en_US |
dc.subject | Blood pressure | en_US |
dc.subject | Admission | en_US |
dc.subject | Research Subject Categories::MEDICINE | en_US |
dc.title | Admission blood pressure of stroke patients and its relationship to one-week case fatality-a preliminary study. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ojini FI et al. Admission BP and relationship to one week CFR post stroke. NQJHM 2002 full article.pdf
- Size:
- 383.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: