Determination Of Polycyclic Aromatic Hydrocarbons In Some Selected Fresh And Smoked Food Samples
dc.contributor.author | Ayejuyo, O.O | |
dc.contributor.author | Aminu, S.O | |
dc.contributor.author | Hamed, M.O | |
dc.contributor.author | Nwokike, C.G | |
dc.contributor.author | Jinadu, T.B | |
dc.contributor.author | Ojoniyi, O.J | |
dc.date.accessioned | 2019-09-21T19:42:43Z | |
dc.date.available | 2019-09-21T19:42:43Z | |
dc.date.issued | 2017-06-06 | |
dc.description.abstract | Polycyclic aromatic hydrocarbons (PAHs) are of health and environmental concern because of their associate carcinogenicity. Fresh and smoked/roasted samples of fish, meat and yam were assessed for the levels of Low Molecular Weight PAHs (LPAHs) and High Molecular Weight PAHs (HPAHs). The samples were subjected to ultrasonication extraction using dichloromethane and n-hexane (1:1 v/v) followed by a clean-up with silica gel and PAHs were quantified using GC FID. A concentration range of 201.74 to 842.41 μg/g for LPAH was observed in smoked beef as against 215.93 to 995.35 μg/g for HPAH. PAHs in the fresh fish samples ranged from 0.78 to 9.418 μg/g. The concentrations were between 0.4918 and 13.53 18 μg/g in smoked fish. The concentrations of PAHs in the roasted yam ranged from 15.24 to 323.40 μg/g for HPAH as against 0.57 to 43.28 μg/g for LPAH in fresh yam. Continuous consumption of these food items could be dangerous over time. | en_US |
dc.identifier.citation | Ayejuyo, O. O., Aminu, S. O., Hamed, M. O., Nwokike, C. G., Jinadu, T. B., & Ojoniyi, O. J. Determination Of Polycyclic Aromatic Hydrocarbons In Some Selected Fresh And Smoked Food Samples. | en_US |
dc.identifier.issn | 2394-4404 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/6002 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Innovative Research and Advanced Studies (IJIRAS) | en_US |
dc.subject | PAHs | en_US |
dc.subject | Fish | en_US |
dc.subject | Meat | en_US |
dc.subject | Yam | en_US |
dc.subject | Ultasonication | en_US |
dc.subject | GC-FID | en_US |
dc.title | Determination Of Polycyclic Aromatic Hydrocarbons In Some Selected Fresh And Smoked Food Samples | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determination Of Polycyclic Aromatic Hydrocarbons.pdf
- Size:
- 169.98 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: