Is extended biopsy protocol justified in all patients with suspected prostate cancer?
dc.contributor.author | Ojewola, R.W. | |
dc.contributor.author | Tijani, K.H. | |
dc.contributor.author | Jeje, E.A. | |
dc.contributor.author | Anunobi, C.C. | |
dc.contributor.author | Ogunjimi, M.A. | |
dc.contributor.author | Ezenwa, E.V. | |
dc.contributor.author | Ogundiniyi, O.S. | |
dc.date.accessioned | 2020-02-20T08:42:02Z | |
dc.date.available | 2020-02-20T08:42:02Z | |
dc.date.issued | 2012-07-01 | |
dc.description | Staff publications | en_US |
dc.description.abstract | OBJECTIVE: To determine the significance of an extended ten-core transrectal biopsy protocol in different categories of patients with suspected prostate cancer. METHODS: We studied 125 men who were being evaluated for prostate cancer. They all had an extended ten-core digitally-guided transrectal prostatic biopsy done for either an elevated serum PSA or an abnormal digital rectal examination finding or both. Sextant biopsy samples were collected first followed by additional four lateral biopsies in all patients. Both groups of specimen were analyzed separately. The cancer detection rates of both sextant and extended 10-core biopsy protocols at different PSA levels and DRE findings were determined and compared. The level of significance of difference in cancer detection were determined using Pearson’s Chi square and McNemar’s test with level of significance set at <0.05. RESULTS: The overall cancer detection by the extended technique was 61(48.8%) cases while the sextant protocol detected cancer in 52 cases. Ten-core extended protocol yielded an increase in cancer detection rate of 14.8% but the improvement in detection rate was only statistically significant in the sub-set of patients with PSA between 4.1 and 10ng/ml with or without abnormality on DRE with an overall increase detection rate of 33%.(P=0.04). CONCLUSION: Our study has shown that a ten-core prostate biopsy protocol significantly improves cancer detection in patients with suspected early cancer. It should therefore be the optimum biopsy protocol for patients with gray-zone PSA value with or without abnormal DRE. | en_US |
dc.identifier.citation | Ojewola R.W., Tijani K.H., Jeje E.A., Anunobi C.C., Ogunjimi M.A., Ezenwa E.V., Ogundiniyi O.S. Is extended biopsy protocol justified in all patients with suspected prostate cancer. Niger J Clin Pract. 2012;15:315-9. | en_US |
dc.identifier.other | DOI: 10.4103/1119-3077.100630 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/7727 | |
dc.language.iso | en | en_US |
dc.publisher | MedKnow | en_US |
dc.relation.ispartofseries | Niger J Clin Pract.;Vol.15 | |
dc.subject | Biopsy | en_US |
dc.subject | Detection rate | en_US |
dc.subject | Digital rectal examination | en_US |
dc.subject | Extended | en_US |
dc.subject | Prostate cancer | en_US |
dc.subject | Research Subject Categories::MEDICINE::Surgery | en_US |
dc.title | Is extended biopsy protocol justified in all patients with suspected prostate cancer? | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Article file 5.pdf
- Size:
- 874.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Is extended biopsy protocol justified in all patients with suspected prostate cancer?
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: