Conceptual and Simulated Semi-Automatic Urban Waste Management System using Global Systems for Mobile Communication and Customer Reliability Indices
dc.contributor.author | Ogunwolu, L. | |
dc.contributor.author | Omiyale, A.D. | |
dc.contributor.author | Ajibola, O.O.E. | |
dc.date.accessioned | 2022-08-30T19:26:07Z | |
dc.date.available | 2022-08-30T19:26:07Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Municipal Solid Waste Management (MSWM) poses great challenges to many cities around the world. The challenges are fuelled by population explosions all over the world, especially in the major urban centres, against the backdrop of limited resources to manage wastes efficiently. In this paper, a conceptual and simulated semi-automatic approach to MSWM is considered using the prevalent Global Systems for Mobile Communication (GSM) technology to engage both the waste generators and collectors. This system connects users into a central database where data about their waste bin levels are harnessed. Users are prompted via GSM handsets daily for the level of the waste bin. Waste Collection Vehicles are routed based on the responses while an updatable Reporting Reliability Index (RRI) is computed for each user based on estimate of actual level of waste collected as against the reported level to factor future reporting. With history of collection volume at a location known, forecast is made as to the generated waste level when a customer’s response to prompt is not available. The system is tested on a simulated 30-node housing estate and two dump sites with vehicles routed to optimize distance covered and volume of waste collected. Customers report when prompted with 0, 1, 2, 3, 4 for waste levels ranging from empty to full bin fills. Vehicles are routed to collect wastes at locations with a minimum threshold level of 2. Results obtained showed statistically insignificant differences in distribution of means of collection distance covered weekly but 13.31 volume units/km collected with this method compared with 3.08 volume units/km run of fixed routing scheme, at alpha = 0.05. The cost saving potential and environmental benefits of timely waste disposal of this scheme is thus demonstrable. | en_US |
dc.identifier.citation | Ogunwolu, L., Omiyale, A. D., & Ajibola, O. O. E. (2019). Conceptual and Simulated Semi-Automatic Urban Waste Management System using Global Systems for Mobile Communication and Customer Reliability Indices. Journal of Applied Sciences and Environmental Management, 23(7), 1371-1376. | en_US |
dc.identifier.issn | 1119-8362 | |
dc.identifier.other | dx.doi.org/10.4314/jasem.v23i7.28 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/11124 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Applied Sciences and Environmental Management | en_US |
dc.subject | Municipal Solid Waste, Waste Management, SMS Gateway, GSM, Reporting Reliability Index | en_US |
dc.title | Conceptual and Simulated Semi-Automatic Urban Waste Management System using Global Systems for Mobile Communication and Customer Reliability Indices | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 06L Conceptual and Simulated Semi-Automatic Waste Management.pdf
- Size:
- 336.03 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Paper
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: