Remediation of Metal Polluted Sediments Using A Chelating Agent: Fractionation Pattern of Metals Before and After Remediation
dc.contributor.author | Oyeyiola, A. O. | |
dc.contributor.author | Olayinka, K. O. | |
dc.contributor.author | Alo, B. I. | |
dc.date.accessioned | 2019-09-06T08:34:56Z | |
dc.date.available | 2019-09-06T08:34:56Z | |
dc.date.issued | 2007-06-10 | |
dc.description | Staff publications | en_US |
dc.description.abstract | Four sediment samples from rivers in Lagos state Nigeria were collected and pseudototal metal concentration of Cd, Cr, Cu, Pb and Zn as well as their fractionation pattern was determined, using the modified BCR method. Possible remediation of the sediment with Ethylenediaminetetraacetic acid (EDTA) was investigated using batch extraction and column leaching respectively. The removal of Cd, Cr, Cu, Pb and Zn, were 48-87%, 3-7%, 18-48%, 8-73% and 8-80% for the batch extraction, and 46-66%, 3-7%, 15-57%, 10-59%, and 9-47% for column leaching. EDTA effectively removed metals in the acid exchangeable and the reducible fractions, and also from the oxidisable fraction (in the case of Cu). The efficiency of batch extraction was found to be comparable to the column leaching. The quality of the data was checked with the certified reference materials BCR CRM 143, BCR 701 and good agreement (results within two standard deviations of target values) was obtained between the found and the certified/indicative values. The results proved that heap leaching is a promising approach in the remediation of metal polluted sediments after dredging and metals are removed mainly from the non-detrital fractions (acid exchangeable and reducible fractions) | en_US |
dc.identifier.citation | A. O Oyeyiola, K. O Olayinka, C. M Davidson and B. I. Alo. (2011, June). Remediation of Metal Polluted Sediments Using A Chelating Agent: Fractionation Pattern of Metals Before and After Remediation. J. Chem. Soc. Nigria, 36(2), 120-129 | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/5371 | |
dc.language.iso | en | en_US |
dc.publisher | Chemical Society of Nigeria | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Chemistry::Analytical chemistry::Separation methods | en_US |
dc.subject | metals | en_US |
dc.subject | Sequential extraction | en_US |
dc.subject | batch extraction | en_US |
dc.subject | column leaching | en_US |
dc.subject | sediments | en_US |
dc.title | Remediation of Metal Polluted Sediments Using A Chelating Agent: Fractionation Pattern of Metals Before and After Remediation | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3. Remediation of metal polluted sediments.pdf
- Size:
- 7.15 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: