Microbial Metabolites and Enzymes Inhibition in Drug Discovery and Development: A Case Study of the Statins, a Class of HMG-CoA Reductase Inhibitors. Trop J Nat Prod Res
dc.contributor.author | Oladipupo, A.R. | |
dc.contributor.author | Coker, H.A. | |
dc.contributor.author | Alaribe, S.C. | |
dc.contributor.author | Ogacheko, D. | |
dc.date.accessioned | 2022-09-13T11:16:52Z | |
dc.date.available | 2022-09-13T11:16:52Z | |
dc.date.issued | 2019 | |
dc.description | Scholarly article | en_US |
dc.description.abstract | The discovery and development of the statins provides an insight into the many facets of the drug discovery process and also shows the time and resources that must be devoted to developing a clinically useful drug from an initial concept. It began from the conceptual search for metabolites that could inhibit an important enzyme in cholesterol biosynthesis, HMG-CoA (3-hydroxy-3-methylglutaryl-CoA) reductase, to the isolation of the first active metabolite, citrinin, from a fungus, leading to further search and development. This discovery is a milestone in medicine and a historical portrait, which illustrates the importance of multidisciplinary approach in drug development. The statins are the results of combined efforts of inter alia, pharmaceutical chemists, microbiologists, physiologists, and pharmacologists. This paper gives an account of the discovery of the statins, highlighting the clinical importance of cholesterol, the discovery of HMG-CoA reductase, and subsequent search for its inhibitors. It showcases the clinical importance and limitations of the statins and seeks to serve as a guide and inspiration for future discovery and development of novel, potent and safer cholesterol-lowering agents. | en_US |
dc.description.sponsorship | none | en_US |
dc.identifier.citation | @article{Oladipupo2019MicrobialMA, doi.org/10.26538/tjnpr/v3i4.1 | en_US |
dc.identifier.issn | DOI:10.26538/tjnpr/v3i4.1 | |
dc.identifier.issn | ISSN 2616-0684(Print)ISSN 2616-0692(Electronic) | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/11472 | |
dc.language.iso | en | en_US |
dc.publisher | Tropical Journal of Natural Product Research | en_US |
dc.relation.ispartofseries | ;ISSN 2616-0684(Print)ISSN 2616-0692(Electronic) | |
dc.subject | Drug discovery | en_US |
dc.subject | Microbial metabolites | en_US |
dc.subject | HMG-CoA reductase inhibitors | en_US |
dc.subject | Cholesterol-lowering agents | en_US |
dc.subject | Akira Endo | en_US |
dc.subject | Research Subject Categories::PHARMACY | en_US |
dc.title | Microbial Metabolites and Enzymes Inhibition in Drug Discovery and Development: A Case Study of the Statins, a Class of HMG-CoA Reductase Inhibitors. Trop J Nat Prod Res | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tropical Journal of Natural Product Research, Microbial statins, 2022.pdf
- Size:
- 958.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- Review article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: