Does Energy Resources Spending Mitigate Adverse Effects of CO2 Emissions from Oil Exploration in Africa?
dc.contributor.author | Saibu, O. | |
dc.contributor.author | Atanda, A. | |
dc.date.accessioned | 2022-01-12T15:59:49Z | |
dc.date.available | 2022-01-12T15:59:49Z | |
dc.date.issued | 2016 | |
dc.description | Scholarly articles | en_US |
dc.description.abstract | This paper examines the effects of energy resources and carbon emissions on human welfare in selected African countries. The study specifies a neoclassical growth model augmented with energy inputs and crude oil carbon monoxide emissions. The results indicate that changes in crude oil consumption (COC), crude oil revenues (CORs), and oil price depreciation exchange rates have significantly and positively affected the development of human welfare and that carbon monoxide emissions have a significantly negative effect on human welfare development in Africa. These have also significantly deteriorated income inequalities in the continent. However, the net effects of oil exploration are significantly higher which have overwhelmed the negative effects of crude oil gas emissions, thus suggesting that effective use of revenue from oil resources and productivity could help in mitigating the negative effects of oil carbon emissions on human development and welfare in Africa. In addition, the results support the argument of the negative relationship between CO2 emissions and human welfare development as against the Environmental Kuznet’s Curve (EKC) hypothesis. | en_US |
dc.identifier.citation | Saibu M.O and A.A Atanda (2016) “Does Energy Resources Spending Mitigate Adverse effects of CO2 Emissions from Oil Exploration in Africa? A book edited by Almas Heshmati In Poverty and Well Being in East Africa Published by Springer International Publishing Pp 267-281 | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/10194 | |
dc.language.iso | en | en_US |
dc.publisher | Springer International Publishing Switzerland | en_US |
dc.subject | Energy resources | en_US |
dc.subject | Carbon emissions | en_US |
dc.subject | Monoxide emissions | en_US |
dc.subject | Human welfare | en_US |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Business and economics::Economics | en_US |
dc.title | Does Energy Resources Spending Mitigate Adverse Effects of CO2 Emissions from Oil Exploration in Africa? | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Does_Energy_Resources_Spending_Mitigate_Adverse_Ef.pdf
- Size:
- 215.6 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: