The Impact of HIV/AIDS on Household Income: A case study of Lagos State, Nigeria.
dc.contributor.author | Osobase, A. O. | |
dc.contributor.author | Dauda, R. O. | |
dc.contributor.author | Nwakeze, N. M. | |
dc.date.accessioned | 2022-01-13T01:00:55Z | |
dc.date.available | 2022-01-13T01:00:55Z | |
dc.date.issued | 2018-10 | |
dc.description | Over the past three decades, the burden of HIV/AIDS on household accommodating person/s infected with HIV/AIDS in Nigeria is alarming. Thus, statistics have shown that Lagos state has the highest HIV prevalence rate in the South West zone of the country. Hence, this study describes the effect of HIV/AIDS on household income in Lagos state, Nigeria. | en_US |
dc.description.abstract | This study investigates the impact of HIV/AIDS on household income in ten Local Government Areas (LGAs) of Lagos state, Nigeria. The studied LGAs account for 59.5 percent of the population of the State. In line with this aim, the household income scale was applied to a sample of 1500 People Living With HIV/AIDS (PLWHAs). The estimation technique involves the use of descriptive statistics and logistic regression analysis. In all the LGAs, 60 per cent of the participants reside outside the LGAs where treatments are administered while women accounted for 65 percent of the respondents. Based on the household production theory and using logistic regression model, the results indicated that asset sales, health expenditures and productivity loss significantly increases the odd of income decline among the sampled households. In contrary, remittance was found to significantly decrease the odd of income decline. Particularly, the study elucidated the implications of participants receiving treatment outside the LGAs of dwelling and the implications of HIV on the Lagos State local economy, including Nigeria. | en_US |
dc.identifier.citation | Osobase, A. O., Nwakeze, N. M. & Dauda, R. O. S. (2018). The Impact of HIV/AIDS on Household Income: A case study of Lagos State, Nigeria. Near East University Journal of Social Sciences, 11(2), 1-31. | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/10246 | |
dc.language.iso | en_US | en_US |
dc.publisher | Near East University, Turkey | en_US |
dc.subject | HIV/AIDS, Household Income, Logistic Regression, Lagos State | en_US |
dc.title | The Impact of HIV/AIDS on Household Income: A case study of Lagos State, Nigeria. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Impact of HIVAIDS on Household Income_ A case study of Lagos State_ Nigeria.pdf
- Size:
- 1.71 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: