Investigation of a Proposed Four Storey Building Sites Using Geophysical and Laboratory Engineering Testing Methods in Lagos, Nigeria.
dc.contributor.author | Oyedele, K.F | |
dc.contributor.author | Adeoti, L | |
dc.contributor.author | Oladele, S | |
dc.contributor.author | Akintunde, K | |
dc.date.accessioned | 2019-09-20T15:21:19Z | |
dc.date.available | 2019-09-20T15:21:19Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The spate of engineering structures collapse in Lagos metropolis with its attendant loss of lives and properties has assumed an alarming proportion in recent times. Efforts to mitigate such incidence has necessitated an integrated geophysical and geotechnical investigation of a proposed four storey building sites with a view to determine the suitability of the site for the proposed project. Resistivity investigation, un-drained multi-stage triaxial compression and oedometer consolidation tests were carried out to determine the engineering properties of the subsurface. The results revealed peaty clay to silty sand materials characterized by 35kN/m2 - 75kN/m2 cohesion values, (5°-13°) internal friction, 29.3% - 64.5% natural water content and 1.652 – 1.972 Mg/m3 bulk density. The allowable bearing capacity of 50 kN/m2, volume compressibility from 0.115m2/MN to 0.666 m2/MN, initial void ratio and consolidation coefficient of 0.779 - 1.381 and 2.7 m2/year - 8.3 m2/yearrespectively on the pressure range of 0 to 400 kN/m2 and estimated settlement values of 114 to 273 mm were obtained for the site materials. These results are indicative of soft to stiff clays and presence of sands and silts in the essentially clayey deposit. The study area is thus underlain by extensive zone of ductile and low strength founding materials having medium to high compressibility and settlement value that exceeds the tolerable limit suitable for founding a four storey building and should therefore be avoided. These characteristics preclude the use of conventional shallow foundations, piles or vibro-replacement up to a depth of 30 m. | en_US |
dc.identifier.citation | Oyedele, K.F , Adeoti, L., Oladele, S., & Akintunde, K. (2014). Investigation of a Proposed Four Storey Building Sites Using Geophysical and Laboratory Engineering Testing Methods in Lagos, Nigeria. International Journal of Scientific Research in Knowledge, 2(2), 83. | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/5929 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Scientific Research in Knowledge | en_US |
dc.subject | Resistivity | en_US |
dc.subject | vibro-replacement | en_US |
dc.subject | multi-stage triaxial | en_US |
dc.subject | geotechnical | en_US |
dc.subject | uncomformably | en_US |
dc.title | Investigation of a Proposed Four Storey Building Sites Using Geophysical and Laboratory Engineering Testing Methods in Lagos, Nigeria. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Investigation of a Proposed Four Storey Building Sites Using Geophysical and.pdf
- Size:
- 3.81 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: