Impact of salicylic acid on antioxidants, biomass and osmotic adjustments in Vigna unguiculata L. walp. during water deficit stress
dc.contributor.author | Umebese, C. E. | |
dc.contributor.author | Bankole, A. E. | |
dc.contributor.author | Umebese, C. E. | |
dc.date.accessioned | 2019-09-20T12:59:59Z | |
dc.date.available | 2019-09-20T12:59:59Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Ameliorative impact of salicylic acid (SA) on Vigna unguiculata L. (cowpea) cultivar IT93k-452-1 during water deficit stress was investigated. Plants were subjected to water deficit stress (WD) for 7 days at either the vegetative stage (DVS) or the reproductive stage (DRS) and the leaf water potentials (ψw) of - 1.9 MPa and -2.01 MPa were obtained, respectively. Stress caused reductions in almost all parameters studied. 3 and 5 mM SA foliar treatment caused increases of 27% in leaf ψw, 94% in chlorophyll content, 75% in plant biomass, 7% in nitrate reductase activity and 38% in proline content in DVS plants while the impact was much lower in DRS plants. Stress stimulated almost 3-fold increase in antioxidant vitamin B12 in DVS plants and 40% increase in vitamin C in DRS plants and SA (3 mM) further increased the latter by 14%. Overall, SA had a protective influence on the water potential and growth of stressed plants accompanied by an increase in production of osmolyte proline and antioxidant vitamin C. | en_US |
dc.identifier.citation | ebese, C. E. and A.E. Bankole. 2013. Impact of Salicylic Acid on Antioxidants, Biomass and Osmotic Adjustments in Vigna unguiculata L. Walp., during Water Deficit. African Journal of Biotechnology 12 (33): 5200-5207. | en_US |
dc.identifier.issn | 1684-5315 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/5806 | |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.subject | Antioxidants | en_US |
dc.subject | growth | en_US |
dc.subject | Salicylic acid | en_US |
dc.subject | water stress | en_US |
dc.title | Impact of salicylic acid on antioxidants, biomass and osmotic adjustments in Vigna unguiculata L. walp. during water deficit stress | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of salicylic acid on antioxidants, biomass and osmotic adjustments in Vigna unguiculata L. walp.during water deficit stress.pdf
- Size:
- 437.2 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: