Use of imaging modalities and the effectiveness of radiation therapy on brain tumors in a tertiary hospital in Nigeria
dc.contributor.author | Nkamigbo, SC | |
dc.contributor.author | Olowoyeye, OA | |
dc.contributor.author | Habeebu, MY | |
dc.contributor.author | Anunobi, CC | |
dc.contributor.author | Omiyi, OD | |
dc.contributor.author | Salako, O | |
dc.date.accessioned | 2020-05-30T19:30:07Z | |
dc.date.available | 2020-05-30T19:30:07Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | J Clin Sci Vol 16:33-6. | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/8375 | |
dc.title | Use of imaging modalities and the effectiveness of radiation therapy on brain tumors in a tertiary hospital in Nigeria | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Use of imaging modalities and the effectiveness of radiation therapy on brain tumors in a tertiary hospital .pdf
- Size:
- 62.4 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: