Application of the AHP Model to Determine Prefab Housing Adoption Factors for Developers in Lagos State
dc.contributor.author | Dixon-Ogbechi, B.N. | |
dc.contributor.author | Adebayo, A.K. | |
dc.date.accessioned | 2022-01-13T00:38:03Z | |
dc.date.available | 2022-01-13T00:38:03Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Research has shown that there is presently a housing deficit of about 17 million housing units in Nigeria, yet it appears that the concerted efforts that have been put in place by the government to address this issue have not yielded the expected results. Although the Nigerian government in its Vision 2020 policy document recognized that one of the ways of resolving the issue of providing adequate housing in Nigeria is to change from the traditional brick and mortar system to modern construction methods like prefab housing, not much has been done to promote the adoption of this new method by the relevant stakeholders, among whom are the developers. This study employed a survey research approach using the AHP (Analytic Hierarchy Process) to investigate the most important factors that developers take into consideration when they build a house. There are several different types of prefab housing and knowledge of what the developers’ consider key factors and priorities would make it possible to determine the type of prefab housing that best fits their needs. This information could provide the basis to design a government marketing strategy to promote prefab housing to both the developers and their customers. Since the judgments will be provided by developers in Lagos State, they will be customized for the conditions and preferences of the developers and citizens there. Therefore, the government and organizations will be able to give priority to these identified factors when formulating relevant strategies to promote the building of more prefab housing. | en_US |
dc.identifier.issn | 1936-6744 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/10210 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of the Analytic Hierarchy Process | en_US |
dc.relation.ispartofseries | International Journal of the Analytic Hierarchy Process;Vol. 12 Issue 2 | |
dc.subject | Developers; prefab housing; strategy; AHP; Lagos State | en_US |
dc.title | Application of the AHP Model to Determine Prefab Housing Adoption Factors for Developers in Lagos State | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: