The usage and effects of material waste minimization strategies on building projects in South West Nigeria.
dc.contributor.author | Oladiran O.J. | |
dc.contributor.author | Olabode E.O. | |
dc.contributor.author | Dada M.O. | |
dc.date.accessioned | 2024-04-30T18:00:07Z | |
dc.date.available | 2024-04-30T18:00:07Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Oladiran O.J., Olabode E. O. & Dada, M. O. (2016). The usage and effects of material waste minimization strategies on building projects in South West Nigeria. Journal of contemporary issues in real estate, 3(1), 144 – 157. | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/12820 | |
dc.language.iso | en | |
dc.publisher | Department of Estate Management, University of Lagos | |
dc.relation.ispartofseries | 3; 1 | |
dc.title | The usage and effects of material waste minimization strategies on building projects in South West Nigeria. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 23. The usage and effects of materials waste minimization strategies on building projects in South West Nigeria.pdf
- Size:
- 6.36 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: