USE OF STABLE CARBON ISOTOPE IN CHARACTERIZATION OF TAR SAND DEPOSIT IN SOUTHWESTERN NIGERIA
dc.contributor.author | Akinmosin, A | |
dc.contributor.author | Osinowo, O.O | |
dc.contributor.author | Adio, N.A | |
dc.date.accessioned | 2019-09-20T15:25:10Z | |
dc.date.available | 2019-09-20T15:25:10Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Carbon isotope abundance of the saturated and aromatic hydrocarbon components of the tar sand deposit in parts of southwest Nigeria was measured. A total of eighteen seepage samples were collected from different localities in which the tar sands outcrop. The isotopic data together with chemical composition, physical characteristics, and geological information were used to investigate the relationships between various exposures, their source, as well as environment of deposition.The stable isotope values obtained fall into two categories of heavy (>-24‰) and light (<-26 to -30‰) groups. The bituminous sands are enriched in 13C in both saturates and aromatic hydrocarbons (-28.7 to -24.1‰ saturates; -27.53 to -23.59‰ aromatics). A plot of the 13C values of saturates against the aromatics reveals that the bitumen content was generated from marine organic matter. The negative trend in the 13C values also gives a significant indication that the source rock was deposited during a regressive episode.The API Gravity values at different localities range from 150 – 200, indicating that the bitumen is a product of moderate biodegradation of conventional crude oil. | en_US |
dc.identifier.citation | Akinmosin, A., Osinowo, O. O., & Adio, N. A. (2010). USE OF STABLE CARBON ISOTOPE IN CHARACTERIZATION OF TAR SAND DEPOSIT IN SOUTHWESTERN NIGERIA. Journal of Applied Sciences in Environmental Sanitation, 5(4). | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/5955 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Applied Sciences in Environmental Sanitation | en_US |
dc.subject | Stable isotope | en_US |
dc.subject | biodegradation | en_US |
dc.subject | tar sands | en_US |
dc.subject | bitumen | en_US |
dc.subject | environment | en_US |
dc.title | USE OF STABLE CARBON ISOTOPE IN CHARACTERIZATION OF TAR SAND DEPOSIT IN SOUTHWESTERN NIGERIA | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- USE OF STABLE CARBON ISOTOPE IN CHARACTERIZATION OF TAR SAND.pdf
- Size:
- 3.29 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: