The Demand for Takaful (Islamic insurance) in Nigeria
dc.contributor.author | Yusuf, T.O | |
dc.contributor.author | Adeleke, I.A | |
dc.contributor.author | Ojikutu, R.K | |
dc.date.accessioned | 2017-11-17T09:01:23Z | |
dc.date.available | 2017-11-17T09:01:23Z | |
dc.date.issued | 2014-03 | |
dc.description | To access the full text of this article, kindly contact the University Librarian- Dr. Olukemi Fadehan via the administrators: Dr. Yetunde Zaid (yzaid@unilag.edu.ng) or Dr. Christopher Okiki (cokiki@unilag.edu.ng) of the University of Lagos Library | en_US |
dc.description.abstract | This paper empirically examines the potential contributions of Takaful (Islamic insurance) to the Nigerian economy. Due to low penetration of insurance in the conventional market as an analogy to determine demand for Takaful family insurance, this study examines the potential demand and growth for the consumption in the Nigerian economy despite abundant opportunities, the paper explores how this new paradigm of risk management and poverty alleviation can boost the current penetration level and hence improve contribution of insurance to the GDP. Using the findings in previous studies on variable determinants of demand for life insurance products in the Nigerian insurance market. By adopting a survey design method, the main instrument used was the questionnaire. A sample of 2000 MBA student respondents were randomly selected for the study. This set of respondents was selected because of their qualities namely, exposure, awareness, experience, and varied background. Various demographic and socioeconomic variables to identify the determinants of Takaful family insurance were analysed. The current awareness level of the product is particularly studied in order to assist existing and potential Takaful underwriters and marketers to identify appropriate marketing strategies that could translate into success story. More importantly, the issue of access and availability of the product in the insurance market are examined. The results among others show that religion is not a factor for purchase and patronage and working sector is a factor for patronage and not for purchase. These results are expected to help both insurance marketers and policymakers understand what drives the supply of and demand for Takaful family insurance. They may also help design strategies for developing the nascent market for Islamic products and extending their benefits to non- Muslim consumers of insurance services. | en_US |
dc.identifier.citation | Yusuf, T.O, Adeleke, I.A and Ojikutu, R.K (2014) The Demand for Takaful (Islamic insurance) in Nigeria. Journal of Islamic Banking & Finance, Vol. 31(1) p78-89pp. | en_US |
dc.identifier.uri | search.ebscohost.com/login.aspx?direct=true&profile=ehost...site. | |
dc.identifier.uri | http://ir.unilag.edu.ng:8080/xmlui/handle/123456789/2874 | |
dc.language.iso | en | en_US |
dc.subject | Islamic Insurance | en_US |
dc.subject | Economy | en_US |
dc.subject | Nigeria | en_US |
dc.subject | Demand and Growth | en_US |
dc.title | The Demand for Takaful (Islamic insurance) in Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Demand for Takaful (Islamic insurance) in Nigeria..pdf
- Size:
- 163.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: