Offshore Topside Rotating Packed Bed as Process Intensified Alternative for Natural Gas Sweetening and Dehydration
dc.contributor.author | Ehinmowo, A.B | |
dc.contributor.author | Aliyu, A.M | |
dc.contributor.author | Alagbe, S.O | |
dc.contributor.author | Adedipe, O | |
dc.contributor.author | Olumi, O | |
dc.date.accessioned | 2018-09-14T14:50:47Z | |
dc.date.available | 2018-09-14T14:50:47Z | |
dc.date.issued | 2015 | |
dc.description | Staff Publications | en_US |
dc.description.abstract | This work is aimed at investigating the benefits of replacing conventional process unit operations with process intensified ones in offshore applications. This ensures that better use is made of raw materials, lower energy consumption and a reduced plant volume was achieved. Specifically, a rotating packed bed technology has been used for gas dehydration and sweetening. To achieve the aim of this study, a process intensification approach is used to redesign mature absorption processes to more compact and efficient one. Process simulation using Aspen Hysys was carried out for Triethylene glycol dehydration and monoethanolamine sweetening. More than 36-fold absorption unit size reduction was achieved thereby effecting large decrease in capital and operating costs compared to the conventional packed columns currently utilized in the offshore oil and gas industry. The process intensified technologies therefore can be deployed for offshore applications where space and size considerations are of utmost importance. | en_US |
dc.identifier.citation | Ehinmowo, A.B [Et...al] Offshore Topside Rotating Packed Bed as Process Intensified Alternative for Natural Gas Sweetening and Dehydration. American Chemical Science Journal 8(4): 1-12p. | en_US |
dc.identifier.issn | 2249-0205 | |
dc.identifier.uri | www.sciencedomain.org | |
dc.identifier.uri | www.sciencedomain.org/abstract/10247 | |
dc.identifier.uri | www.journalrepository.org/media/journals/ACSJ.../Ehinmowo842015ACSJ19157.pdf | |
dc.identifier.uri | https://www.researchgate.net/.../281637977_Offshore_Topside_Rotating_Packed_Bed_a... | |
dc.identifier.uri | http://ir.unilag.edu.ng:8080/xmlui/handle/123456789/3086 | |
dc.language.iso | en | en_US |
dc.subject | Process intensification | en_US |
dc.subject | offshore oil and gas | en_US |
dc.subject | Gas sweetening | en_US |
dc.subject | Absorption | en_US |
dc.title | Offshore Topside Rotating Packed Bed as Process Intensified Alternative for Natural Gas Sweetening and Dehydration | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Offshore Topside Rotating Packed Bed as Process.pdf
- Size:
- 558.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Papers
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: