Infantile subdural empyema: The role of brain sonography and percutaneous subdural tapping in a resource-challenged region
dc.contributor.author | Kanu, OO | |
dc.contributor.author | Nnoli, C | |
dc.contributor.author | Olowoyeye, O | |
dc.contributor.author | Ojo, O | |
dc.contributor.author | Esezobor, C | |
dc.contributor.author | Adeyomoye, A | |
dc.contributor.author | et al | |
dc.date.accessioned | 2020-05-30T18:00:58Z | |
dc.date.available | 2020-05-30T18:00:58Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | J Neurosci Rural Pract. 2014; 5(4):355. | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/8320 | |
dc.title | Infantile subdural empyema: The role of brain sonography and percutaneous subdural tapping in a resource-challenged region | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Infantile Subdural hematoma The role of brain sonography and percutaneous subdural tapping in a resource-challenged region. .pdf
- Size:
- 94.68 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: