SPECIATION OF HEAVY METALS IN SEDIMENTS OF A POLLUTED TROPICAL STREAM USING THE BCR SEQUENTIAL EXTRACTION TECHNIQUE
dc.contributor.author | Oyeyiola, A. O. | |
dc.contributor.author | Olayinka, K. O. | |
dc.contributor.author | Alo, B. I. | |
dc.date.accessioned | 2019-09-06T08:33:45Z | |
dc.date.available | 2019-09-06T08:33:45Z | |
dc.date.issued | 2007-10 | |
dc.description | Staff publications | en_US |
dc.description.abstract | The Physico-chemical parameters and heavy metal (Pb, Cd, Cr, Cu, Zn) content of water and the concentration of heavy metals (Pb, Cd, Cr, Ni, Zn) in sediment, and the species which these metals occur were determined, using the Sequential Extraction Procedure proposed by the BCR in Odo-iyaalaro stream The water was found to have a low DO (0-2.2mgO2/l ), high BOD (36-72.8mgO2/l ) and COD (52.6-108.0mgO2/l )values. The results of the speciation studies indicated that Pb was predominant in the organic matter/sulphide bound fraction(51.3%), and is distributed between the residual(26.8%) and Fe-Mn oxide bound fraction(19.7%), while a smaller proportion was found in the water soluble, exchangeable/carbonate bound fraction (0.4%). Cd followed a similar pattern to that of lead, i.e 42.6% organic matter/sulphide bound, 22.5% residual, 18.9% Fe-Mn oxide bound and 15.9% water soluble, exchangeable/carbonate bound. Cr was mainly associated with the organic matter and sulphide bound fraction(47.1%), while Ni was predominantly associated with the residual fraction,((48.1%). Zn was found to be predominant in the water soluble, exchangeable and carbonate bound fraction (39.0%). Zn was found to be the most mobile and bioavailable heavy metal determined. Ni was found to be more in the residual fraction (33.6%-51.8%). Generally, much of the metals were found in the organic matter/sulphide bound fraction. This is probably due to the generally high organic carbon content of the sediment. | en_US |
dc.identifier.citation | Oyeyiola, A. O., Olayinka, K.O. and Alo, B. I. (2007). Speciation Of Heavy Metals In Sediments Of A Polluted Tropical Stream Using The Bcr Sequential Extraction Technique. Journal of Nigerian Environmental society, 7(1), 139-150pp. | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/5370 | |
dc.language.iso | en | en_US |
dc.publisher | The Nigerian environmental society | en_US |
dc.relation.ispartofseries | Journal of Nigerian Environmental society;Vol.7(1) | |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Chemistry::Analytical chemistry::Separation methods | en_US |
dc.subject | Physico-chemical | en_US |
dc.subject | heavy metal | en_US |
dc.subject | Sequential Extraction Procedure | en_US |
dc.subject | speciation studies | en_US |
dc.subject | organic matter | en_US |
dc.title | SPECIATION OF HEAVY METALS IN SEDIMENTS OF A POLLUTED TROPICAL STREAM USING THE BCR SEQUENTIAL EXTRACTION TECHNIQUE | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2. Speciation of heavy metals in sediments.pdf
- Size:
- 4.95 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: