Bacterial and fungal biodeterioration of discolored building paints in Lagos, Nigeria
dc.contributor.author | Obidi, O. | |
dc.contributor.author | Okekunjo, F. | |
dc.date.accessioned | 2019-09-05T08:45:11Z | |
dc.date.available | 2019-09-05T08:45:11Z | |
dc.date.issued | 2017-09-27 | |
dc.description.abstract | Microbial induced discolorations are an unsightly feature occurring on painted walls in Lagos, the commercial hub of Nigeria. Very few studies have been carried out conventionally about the microbial community structure of discolored painted walls in Nigeria therefore, knowledge of the true microbial diversity is elusive. To further our understanding of the phylogenetic diversity of representative microbial community on 40 discolored and three clean-looking buildings, a comparative DNA sequence analysis of 16S rDNA genes was undertaken. Following DNA extraction, portions of the rDNA genes were amplifed by PCR and sequenced. Resulting sequences were compared with GenBank data base sequences. Fifteen unique fungal sequences and one bacterial sequence were obtained. Majority (37.50%) of rDNA sequences analyzed, represent the genus Meyerozyma of which the novel fungus Meyerozyma guilliermondii, which to our knowledge, has not yet been implicated in painted walls was detected. Clones from the discolored painted wall isolates also produced a data set in which 31.25% of sequences were related to Fusarium proliferatum and 6.25% were Pseudomonas aeruginosa. The remaining sequences clustered with members of the genera Candida (6.25%), Aspergillus (12.5%) and Cerrena (6.25%). The study provides reliable data on microbial communities on painted walls and information for paint biocide formulation. | en_US |
dc.identifier.citation | Obidi, O., & Okekunjo, F. (2017). Bacterial and fungal biodeterioration of discolored building paints in Lagos, Nigeria. World Journal of Microbiology and Biotechnology, 33(11), 196. | en_US |
dc.identifier.other | DOI 10.1007/s11274-017-2362-y | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/5131 | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Discoloration, Building paints, Microbial community, Biocide | en_US |
dc.title | Bacterial and fungal biodeterioration of discolored building paints in Lagos, Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bacterial and fungal biodeterioration of discolored building paints in Lagos, Nigeria.pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: