Facilitating Science, Technology And Mathematics By Reducing Failure Rates
dc.contributor.author | Obe, E.O | |
dc.date.accessioned | 2017-10-12T08:34:18Z | |
dc.date.available | 2017-10-12T08:34:18Z | |
dc.date.issued | 1997-07-29 | |
dc.description | Conference Paper | en_US |
dc.description.abstract | A crucial sub-theme of this STAN (Lagos) conference is the "promotion of the integrated learning and popularisation of science, technology and mathematics"(STM). Mathematics is the language of science, Science and maths are essential components of technology, and technology is the major factor for a nations technological and industrial development. These three subjects are therefore not only interrelated but also crucial for Nigeria's development. | en_US |
dc.identifier.citation | Obe, E .O (1997) Facilitating Science, Technology And Mathematics By Reducing Failure Rates Being a Lead Paper Presented At the 1st Annual Conference Of The Science Teachers Association (STAN), Lagos Branch, Held At The University Of Lagos | en_US |
dc.identifier.uri | http://ir.unilag.edu.ng:8080/xmlui/handle/123456789/2159 | |
dc.language.iso | en | en_US |
dc.subject | Technology | en_US |
dc.subject | Failure Rates | en_US |
dc.title | Facilitating Science, Technology And Mathematics By Reducing Failure Rates | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Facilitating Science,Technology And Mathematics By Reducing Failure Rates.pdf
- Size:
- 5.36 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: