Spectral Indices for Detecting Change Trend in Vegetation affected by Hydrocarbon Spillage
dc.contributor.author | Makinde, E. O. | |
dc.date.accessioned | 2019-10-28T09:26:15Z | |
dc.date.available | 2019-10-28T09:26:15Z | |
dc.date.issued | 2015 | |
dc.description | International Proceedings of Chemical, Biological and Environmental Engineering (IPCBEE), Singapore | en_US |
dc.description.abstract | Geo-informatics and in-situ technologies have made it possible to quickly assess, monitor and analyse vegetation biodiversity accurately in a non-destructive way. The goal of this study was to investigate the change trend based on the absorbance or reflectance of certain wavelengths of light by vegetation using spectral vegetation indices in Ogun state, South-West of Nigeria. Satellite images were obtained and ground hyperspectral data acquired with a ground-based integration system called Analytical Spectral Device (ASD) Handheld2 Spectrometer. Spectral indicators were calculated from both systems were analysed and compared. The information derived from the analyses had shown the potential to monitor the changes of affected vegetation. | en_US |
dc.identifier.citation | Makinde, E. O. (2015). Spectral Indices for Detecting Change Trend in Vegetation affected by Hydrocarbon Spillage. International Proceedings of Chemical, Biological and Environmental Engineering (IPCBEE), Singapore, Vol. 83(16), p. 97-102). | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/6568 | |
dc.language.iso | en | en_US |
dc.publisher | International Proceedings of Chemical, Biological and Environmental Engineering (IPCBEE), Singapore | en_US |
dc.relation.ispartofseries | International Proceedings of Chemical, Biological and Environmental Engineering (IPCBEE);Vol.83(16) | |
dc.subject | Indices | en_US |
dc.subject | Wavelength | en_US |
dc.subject | Geo-information | en_US |
dc.subject | Spectrometer | en_US |
dc.subject | Research Subject Categories::TECHNOLOGY | en_US |
dc.title | Spectral Indices for Detecting Change Trend in Vegetation affected by Hydrocarbon Spillage | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Spectral Indices for Detecting Change Trend in Vegetation affected by Hydrocarbon Spillage.pdf
- Size:
- 4.91 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract and Keywords Attached
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: