Metabolic Effect of Contraceptive Agents on Nigerian Women in Lagos Metropolis
dc.contributor.author | Samuel, T.A | |
dc.date.accessioned | 2019-07-26T13:56:37Z | |
dc.date.available | 2019-07-26T13:56:37Z | |
dc.date.issued | 2009-03 | |
dc.description | A Thesis Submitted to the School of Postgraduate Studies, University of Lagos | en_US |
dc.description.abstract | Full texts attached | en_US |
dc.identifier.citation | Samuel, T.A (2009). Metabolic Effect of Contraceptive Agents on Nigerian Women in Lagos Metropolis. A Thesis Submitted to University of Lagos School of Postgraduate Studies Phd Thesis and Dissertation, 144pp. | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/4354 | |
dc.language.iso | en | en_US |
dc.subject | Nigerian Women | en_US |
dc.subject | Contraceptives | en_US |
dc.subject | Cardiovascular Risk Factors | en_US |
dc.subject | Contraceptive Use and Risks | en_US |
dc.subject | Research Subject Categories::MEDICINE::Chemistry::Biochemistry | en_US |
dc.title | Metabolic Effect of Contraceptive Agents on Nigerian Women in Lagos Metropolis | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Metabolic Effect of Contraceptive Agents on Nigerian Women i.pdf
- Size:
- 2.59 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full texts
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: